1 / 48

Legend

Relating Mars Observations with Earth Observations Odyssey/GOES Energetic Particle Data Comparison (2002-2006) Ron Turner, John Starcher, Matt Rudy (ANSER) Cary Zeitlin (LBNL) A month-by-month comparison of Odyssey count-rate data with GOES integral particle flux data.

halia
Télécharger la présentation

Legend

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Relating Mars Observations with Earth ObservationsOdyssey/GOES Energetic ParticleData Comparison (2002-2006)Ron Turner, John Starcher, Matt Rudy (ANSER)Cary Zeitlin (LBNL)A month-by-month comparison of Odyssey count-rate data with GOES integral particle flux data Mars data are derived from the count-rate on the MARIE, Gamma Ray Spectrometer (GRS), and High Energy Neutron Detector (HEND) instruments on the Odyssey Spacecraft in orbit around MarsEarth data are derived from the GOES Space Environment Monitor in geostationary Earth orbit (archived by the National Geophysical Data Center)A side-bar shows the relative positions of Earth and Mars at the beginning, middle, and end of each month

  2. Mars Odyssey data from MARIE, Gamma Ray Spectrometer (GRS), and High Energy Neutron Detector (HEND) from April 2002 through December 2005 MARIE data is from the entrance silicon detector (“A1”) Most of the count rate is from protons with energy >20 MeV up to approximately 1 GeV Count rate was normalized to 2002 quiet time background Counts per minute averaged over 10 minutes Time stamp is middle of 10 minute interval Scale factor is 569 So a “1” is 569 counts per minute GRS data is from the GRS Upper Level Discriminator (ULD) Most of the count rate is from protons with energy >35-40 MeV to well over 1 GeV Count rate was normalized to 2002 quiet time background Counts per minute averaged over 10 minutes Time stamp is middle of 10 minute interval Scale factor is 1678 So a “1” is 1678 counts per minute averaged over 10 minutes HEND data is from the inner scintillator Minimum energy sensitivity varies over time from a few to a few tens of MeV Count rate was normalized to 2002 quiet time background Counts per five minutes averaged over 60 minutes Time stamp is middle of hour interval Scale factor is 92.5 So a “1” is 92.5 counts per five minutes averaged over an hour Legend

  3. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataMarch 2002 Odyssey GOES 10 6 11 16 21 26 31

  4. Odyssey and GOES DataApril 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  5. Odyssey and GOES DataMay 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 1 6 11 16 21 26 31

  6. Odyssey and GOES DataJune 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  7. Odyssey and GOES DataJuly 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  8. Odyssey and GOES DataAugust 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  9. Odyssey and GOES DataSeptember 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  10. Odyssey and GOES DataOctober 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 1 6 11 16 21 26 31

  11. Odyssey and GOES DataNovember 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  12. Odyssey and GOES DataDecember 2002 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 1 6 11 16 21 26 31

  13. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJanuary 2003 Odyssey GOES 10 6 11 16 21 26 31

  14. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataFebruary 2003 Odyssey GOES 10 6 11 16 21 26

  15. Odyssey and GOES DataMarch 2003 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  16. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataApril 2003 Odyssey GOES 10 6 11 16 21 26 31

  17. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataMay 2003 Odyssey GOES 10 1 6 11 16 21 26 31

  18. Odyssey and GOES DataJune 2003 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 10 6 11 16 21 26 31

  19. Odyssey and GOES DataJuly 2003 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 11 1 6 11 16 21 26 31

  20. Odyssey and GOES DataAugust 2003 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 11 6 11 16 21 26 31

  21. Odyssey and GOES DataSeptember 2003 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 11 6 11 16 21 26 31

  22. Odyssey and GOES DataOctober 2003 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey GOES 11 6 11 16 21 26 31

  23. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataNovember 2003 Odyssey GOES 11 6 11 16 21 26 31

  24. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataDecember 2003 Odyssey GOES 11 6 11 16 21 26 31

  25. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJanuary 2004 Odyssey GOES 11 6 11 16 21 26 31

  26. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataFebruary 2004 Odyssey GOES 11 6 11 16 21 26 31

  27. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataMarch 2004 Odyssey GOES 11 6 11 16 21 26 31

  28. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataApril 2004 Odyssey GOES 11 6 11 16 21 26 31

  29. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataMay 2004 Odyssey GOES 11 6 11 16 21 26 31

  30. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJune 2004 Odyssey GOES 11 6 11 16 21 26 31

  31. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJuly 2004 Odyssey GOES 11 6 11 16 21 26 31

  32. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataAugust 2004 Odyssey GOES 11 6 11 16 21 26 31

  33. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataSeptember 2004 Odyssey GOES 11 6 11 16 21 26 31

  34. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataOctober 2004 Odyssey GOES 11 6 11 16 21 26 31

  35. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataNovember 2004 Odyssey GOES 11 6 11 16 21 26 31

  36. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataDecember 2004 Odyssey GOES 11 6 11 16 21 26 31

  37. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJanuary 2005 Odyssey GOES 11 6 11 16 21 26 31

  38. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataFebruary 2005 Odyssey GOES 11 6 11 16 21 26 31

  39. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataMarch 2005 Odyssey GOES 11 6 11 16 21 26 31

  40. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataApril 2005 Odyssey GOES 11 6 11 16 21 26 31

  41. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataMay 2005 Odyssey GOES 11 6 11 16 21 26 31

  42. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJune 2005 Odyssey GOES 11 6 11 16 21 26 31

  43. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataJuly 2005 Odyssey GOES 11 6 11 16 21 26 31

  44. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataAugust 2005 Odyssey GOES 11 6 11 16 21 26 31

  45. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataSeptember 2005 Odyssey GOES 11 6 11 16 21 26 31

  46. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataOctober 2005 Odyssey GOES 11 6 11 16 21 26 31

  47. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataNovember 2005 Odyssey GOES 11 6 11 16 21 26 31

  48. 100 10 Counts 1 .1 104 103 102 Particles/cm2 sec sr 101 1.0 10-1 10-2 1 Odyssey and GOES DataDecember 2005 Odyssey GOES 11 6 11 16 21 26 31

More Related