1 / 13

Exploring Bacterial Diversity: A Comprehensive Guide

Dive into the world of bacteria with this comprehensive guide covering bacterial structure, growth, and functions. Learn about cell walls, flagella, and more to understand the diversity of microbes.

creda
Télécharger la présentation

Exploring Bacterial Diversity: A Comprehensive Guide

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. vti_encoding:SR|utf8-nl

  2. vti_timelastmodified:TR|29 Aug 2008 14:26:34 -0000

  3. vti_extenderversion:SR|4.0.2.7802

  4. vti_cacheddtm:TX|29 Aug 2008 14:26:34 -0000

  5. vti_filesize:IR|5871104

  6. vti_cachedlinkinfo:VX|H|http://commtechlab.msu.edu/sites/dlc-me/zoo/ H|http://scitec.uwichill.edu.bb/bcs/courses/BL14A/bacteria.htm H|http://trishul.sci.gu.edu.au/courses/ss12bmi/microbes_are_cells.html H|http://www.microbeworld.org/mlc/gifs/activities/pgs44-47.pdf H|http://gened.emc.maricopa.edu/bio/BIO181/BIOBK/BioBookCELL2.html H|http://commtechlab.msu.edu/sites/dlc-me/zoo/ H|http://fig.cox.miami.edu/Faculty/Dana/monera.html H|http://www.bact.wisc.edu/Bact330/lecturestaph H|http://encarta.msn.com/find/MediaMax.asp?pg=3&ti=059B0000&idx=461520266 H|http://www.sp.uconn.edu/~terry/229sp02/lectures/bactanat.html H|http://www.bact.wisc.edu/microtextbook/BacterialStructure/MembraneGen.html H|http://www.hhmi.org/news/frank.html H|http://www.sp.uconn.edu/~terry/229sp02/lectures/Lect2.html H|http://www.bact.wisc.edu/MicrotextBook/BacterialStructure/CellWall.html H|http://www.bact.wisc.edu/MicrotextBook/BacterialStructure/CellWall.html H|http://www.ucmp.berkeley.edu/bacteria/bacteriamm.html H|http://www.bact.wisc.edu/microtextbook/BacterialStructure/Flagella.html H|http://www.cellsalive.com/ecoli.htm H|http://www.bmb.psu.edu/courses/Micrb106/growth/fission.jpg H|http://www.bmb.psu.edu/Courses/micro401/Eubac.JPG H|http://www.microbeworld.org/mlc/pages/gallery.asp H|http://www.microbelibrary.org/images/DeLoney/HPhelical_shape.jpg H|http://www.microbelibrary.org/images/Wghiorse/Images/g6.jpg H|http://www.microbelibrary.org/images/simonson/Images/simonson.jpg H|http://encarta.msn.com/find/MediaMax.asp?pg=3&ti=059B0000&idx=461555366 H|http://www.microbelibrary.org/images/kfiner/Images/kfiner1.jpg H|http://encarta.msn.com/find/MediaMax.asp?pg=3&ti=059B0000&idx=461520073 H|http://www.cosm.sc.edu/caulobacter/cycle.html H|http://www.microbiology.med.umn.edu/myxobacteria/ H|http://scitec.uwichill.edu.bb/bcs/courses/BL14A/bacteria.htm

  7. vti_cachedsvcrellinks:VX|NHHS|http://commtechlab.msu.edu/sites/dlc-me/zoo/ NHHS|http://scitec.uwichill.edu.bb/bcs/courses/BL14A/bacteria.htm NHHS|http://trishul.sci.gu.edu.au/courses/ss12bmi/microbes_are_cells.html NHHS|http://www.microbeworld.org/mlc/gifs/activities/pgs44-47.pdf NHHS|http://gened.emc.maricopa.edu/bio/BIO181/BIOBK/BioBookCELL2.html NHHS|http://commtechlab.msu.edu/sites/dlc-me/zoo/ NHHS|http://fig.cox.miami.edu/Faculty/Dana/monera.html NHHS|http://www.bact.wisc.edu/Bact330/lecturestaph NHHS|http://encarta.msn.com/find/MediaMax.asp NHHS|http://www.sp.uconn.edu/~terry/229sp02/lectures/bactanat.html NHHS|http://www.bact.wisc.edu/microtextbook/BacterialStructure/MembraneGen.html NHHS|http://www.hhmi.org/news/frank.html NHHS|http://www.sp.uconn.edu/~terry/229sp02/lectures/Lect2.html NHHS|http://www.bact.wisc.edu/MicrotextBook/BacterialStructure/CellWall.html NHHS|http://www.bact.wisc.edu/MicrotextBook/BacterialStructure/CellWall.html NHHS|http://www.ucmp.berkeley.edu/bacteria/bacteriamm.html NHHS|http://www.bact.wisc.edu/microtextbook/BacterialStructure/Flagella.html NHHS|http://www.cellsalive.com/ecoli.htm NHHS|http://www.bmb.psu.edu/courses/Micrb106/growth/fission.jpg NHHS|http://www.bmb.psu.edu/Courses/micro401/Eubac.JPG NHHS|http://www.microbeworld.org/mlc/pages/gallery.asp NHHS|http://www.microbelibrary.org/images/DeLoney/HPhelical_shape.jpg NHHS|http://www.microbelibrary.org/images/Wghiorse/Images/g6.jpg NHHS|http://www.microbelibrary.org/images/simonson/Images/simonson.jpg NHHS|http://encarta.msn.com/find/MediaMax.asp NHHS|http://www.microbelibrary.org/images/kfiner/Images/kfiner1.jpg NHHS|http://encarta.msn.com/find/MediaMax.asp NHHS|http://www.cosm.sc.edu/caulobacter/cycle.html NHHS|http://www.microbiology.med.umn.edu/myxobacteria/ NHHS|http://scitec.uwichill.edu.bb/bcs/courses/BL14A/bacteria.htm

  8. vti_cachedtitle:SR|BIODIVERSITY I BL14A

  9. vti_title:SR|BIODIVERSITY I BL14A

  10. vti_assignedto:SR|

  11. vti_approvallevel:SR|

  12. vti_backlinkinfo:VX|

  13. vti_syncwith_localhost\\c\:\\documents and settings\\20000023\\my documents\\my web sites\\mysite/c\:/documents and settings/20000023/my documents/my web sites/mysite:TW|29 Aug 2008 14:26:34 -0000

More Related