1 / 21

+13%

12 Pt. +26%. +17%. +13%. +11%. +8%. +8%. +102. +72. +62. +43. +41. +40. -10. -50. -52. -2%. -10%. -12%. +20%. +15%. +94. +11%. +72. +48. +4%. +20. -19. -34. -4%. -7%. -69. -82.

dava
Télécharger la présentation

+13%

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. 12 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  2. 11,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  3. 11 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  4. 10,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  5. 10 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  6. 9,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  7. 9 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  8. 8,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  9. 8 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  10. 7,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  11. 7 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  12. 6,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  13. 6 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  14. 5,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  15. 5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  16. 4,5 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  17. 4 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -2% -52 -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  18. 3,5Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  19. 3 Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -2% -52 -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  20. 2,5Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -52 -2% -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

  21. 2Pt +26% +17% +13% +11% +8% +8% +102 +72 +62 +43 +41 +40 -10 -50 -2% -52 -10% -12% +20% +15% +94 +11% +72 +48 +4% +20 -19 -34 -4% -7% -69 -82 -90 -14% -16% -18% 574 561 555 502 501 440 440 427 399 Sep Oct Nov Dec 2011 Jan 2012 Feb Mar Apr May

More Related