1 / 6

Advanced Analytical Techniques for Data Interpretation

This document presents a comprehensive overview of advanced analytical techniques aimed at enhancing data interpretation. It delves into methodologies for handling complex datasets and extracting meaningful insights. The techniques described can be employed across various fields, including finance, healthcare, and engineering, providing valuable frameworks for decision-making and strategy formulation. Exploratory data analysis, statistical modeling, and machine learning approaches are some of the core subjects covered in detail, supported by practical examples and applications.

Télécharger la présentation

Advanced Analytical Techniques for Data Interpretation

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. 119.79˚ 87.7˚ 1 2 3 I1 45˚ 175˚ 10 4 32.143 77˚ I2 78.126˚ 6 125˚ 65˚ 40 7.857 82.73˚ 5 179.41˚ I3 7 8 180˚ 179˚ 1032 124.75˚ 97.143˚ J1 20˚ 155˚ 20 83.88˚ 7.312 83.53˚ J2 40˚ 7.688 112˚ 15 83.2˚ J3 19.485˚ 95.2 15˚ 25˚ 4S1_1Z_26 INT

  2. 67˚ 1 2 I1 45˚ 175˚ 10 I2 87.03˚ 3 4 125˚ 65˚ 40 I3 5 180˚ 179˚ 1181.25 95.938˚ J1 20˚ 155˚ 20 J2 40˚ 112˚ 15 J3 22 110.125 15˚ 88.125 25˚ 4S1_1Z_56 INT

  3. 67˚ 1 2 I1 45˚ 175˚ 10 I2 87.03˚ 3 4 125˚ 65˚ 40 I3 5 180˚ 179˚ 1181.25 95.938˚ J1 20˚ 155˚ 20 J2 40˚ 112˚ 15 J3 22 110.125 15˚ 88.125 25˚ 4S1_1Z_112 INT

  4. 67˚ 1 2 I1 45˚ 175˚ 10 I2 87.06˚ 3 4 125˚ 65˚ 40 I3 5 180˚ 179˚ 1182.5 95.875˚ J1 20˚ 155˚ 20 J2 40˚ 112˚ 15 J3 22 110.25 15˚ 86.25 25˚ 4S1_1Z_160 INT

  5. 67˚ 1 2 I1 45˚ 175˚ 10 I2 86.65˚ 3 4 125˚ 65˚ 40 I3 5 180˚ 179˚ 1166.063 96.7˚ J1 20˚ 155˚ 20 J2 40˚ 112˚ 15 J3 22 108.606 15˚ 86.606 25˚ 4S1_1Z_180 INT

  6. 67˚ 1 2 I1 45˚ 175˚ 10 I2 86.79˚ 3 4 125˚ 65˚ 40 I3 5 180˚ 179˚ 1171.698 96.42˚ J1 20˚ 155˚ 20 J2 40˚ 112˚ 15 J3 22 109.17 15˚ 87.17 25˚ 4S1_1Z_192 INT

More Related