1 / 61

Port power football club.

Port power football club. BY JACK EASTWOOD. What is port Adelaide football club and why did I pick them?. Port Adelaide is a aussie rules football team from south Australia the 2 south Australian team after the Adelaide crows.

jihan
Télécharger la présentation

Port power football club.

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Port power football club. BY JACK EASTWOOD

  2. What is port Adelaide football club and why did I pick them? • Port Adelaide is a aussie rules football team from south Australia the 2 south Australian team after the Adelaide crows. • I picked port Adelaide because I go for them and I know a lot a bought them and my step dad Adrian is a trainer who works with port power I have meet a lot of players I love my football as well.

  3. History of port Adelaide power football club? Port power entering the AFL in 1997. The club, coached by John Cahill, On joining the AFL, teal blue and silver were added to the famous black and white, along with a new nickname, Port Power (since changed to Power), to avoid a clash with the Collingwood Magpies. John Cahill was appointed inaugural coach of a young Power squad, led by Brownlow Medallist and former player Gavin Wanganeen. After two seasons of just missing out on the finals, Mark Williams was appointed coach and in his first season, 1999, took Port Adelaide to its first finals appearance. After ten seasons in the AFL, the Power has competed in finals six times, including five consecutive years. It has won two pre-season premierships in 2001 and 2002, finished minor premiers in three consecutive years (2002-2004) and won the club’s first AFL Premiership in 2004.

  4. How long has port power been in the AFL for? • Port Adelaide power has been in the AFL since 1997 to 2012. power has competed in finals six times, including five consecutive years. Power have won two pre-seasons premierships in 2001 and 2002, finished minor premiers in there consecutive years (2002-2004) and won the clubs first AFL premiership in 2004.

  5. Who are the past coaches for port power? • In 1997 John Cahill was the first coach of port power for 2 years • In 1999 mark Williams leaded port power to its first final appearance. • Half way through 2010 Matthew primus was on interim coach and in 2011 he was announce to be the coach.

  6. Who were the captains of port power • In 1997 to 2000 Gavin Wanganeen was the first captain for port power he came from Essendon. Vice captain in 1997-Lyle and primus in 1998- Lyle and primus in 1999-Lyle ,primus and mead in 2000- primus, mead and tredrea • In 2001 to 2005 Matthew primus he came from Fitzroy. Vice-Captain in 2001- tredrea and paxman in 2002-tredrea and paxman in 2003-tredrea and paxman in 2004-tredrea and Carr in 2005-tredrea and Wilson • In 2006 to 2009 warren tredrea was the captain. Vice-captain in 2006- Wilson, lade and c Cornes in 2007- Wilson, lade, C Cornes and s Burgoyne in 2008- lade, C Cornes and s Burgoyne • In 2010 to 2012 domonic cassisi vice-captain in 2009-s Burgoyne and k Cornes in 2010-brogan and surjan in 2011-brogan in 2012- boak.

  7. What has been the history of port power Guernseys?

  8. 33 BRETT EBERT. • Number 33 • Height 179cm • Weight 84kg • DOB 18-11-1983 • Debut R2, 2004 • GamesGoals • 2012 9 2012 11 • Career 159 Career 228

  9. 7 BRAD EBERT. • Number 7 • Height 189cm • Weight 88kg • DOB 02-04-1990 • Debut R2, 2008 • Games Goals • 2012 15 2012 12 • Career 91 Career 45

  10. 9 JACOB SURJAN. • Number 9 • Height 179cm • Weight 84kg • DOB 15-08-1985 • Debut R1, 2004 • GamesGoals • 2012 13 2012 1 • Career 121 Career 17

  11. 21 MATT THOMAS. • Number 21 • Height 186cm • Weight 87kg • DOB 27-02-1987 • Debut R14, 2006 • Games Goals • 2012 8 2012 4 • Career 76 Career 25

  12. 8 HAMISH HARTLETT. • Number 8 • Height 185cm • Weight 83kg • DOB 14-08-1990 • Debut R4, 2009 • Games Goals • 2012 12 2012 4 • Career 43 Career 18

  13. 17 ROBBIE GRAY. • Number17 • Height 183cm • Weight 87kg • DOB 30-03-1988 • DebutR10,2007 • Games Goals • 20122 2012 2 • Career 70 Career 104

  14. 28 JAY SCHUITZ. • Number 28 • Height 193cm • Weight 95kg • DOB 18-04-1985 • Debut R7,2003 • Games Goals • 2012 10 2012 28 • Career113 Career 150

  15. 27 ALIPATE CARLILE. • Number27 • Height192cm • Weight101kg • DOB 30-04-1987 • DebutR16, 2006 • Games Goals • 2012 14 2012 0 • Career105 Career4

  16. 30 TROY CHAPLIN. • Number 30 • Height 195cm • Weight 100kg • DOB 23-02-1986 • DebutR4, 2004 • GamesGoals • 2012 15 20120 • Career137 Career10

  17. 12 JACKSON TRENGROVE. • Number12 • Height 197cm • Weight97kg • DOB02-11-1990 • DebutR1, 2010 • Games Goals • 2012 13 2012 1 • Career54 Career6

  18. 5 MATTHEW BOARDBENT. • Number5 • Height189cm • Weight88kg • DOB01-08-1990 • DebutR16, 2009 • Games Goals • 201215 2012 13 • Career48 Career 21

  19. 10 TRAVIS BOAK. • Number 10 • Height 183cm • Weight 83kg • DOB 01-08-1988 • Debut R12, 2007 • Games Goals • 2012 12 2012 5 • Career 102 Career 50

  20. 15 DAVID RODAN. • Number 15 • Height 173cm • Weight 87kg • DOB 08-10-1983 • Debut R1, 2002 • GamesGoals • 2012 6 2012 1 • Career 172 Career 128

  21. 14 PAUL STEWART. • Height 191cm • Weight 90kg • DOB 10-07-1987 • Debut R1, 2008 • GamesGoals • 2012 15 2012 12 • Career 59 Career 16

  22. 16 BEN JACOBS. • Number 16 • Height 185cm • Weight 82kg • DOB 09-01-1992 • Debut R8, 2011 • GamesGoals • 2012 14 2012 3 • Career 26 Career 5

  23. 18 KANE CORNES. • Number 18 • Height 183cm • Weight 81kg • DOB 05-01-1983 • Debut R10, 2001 • Games Goals • 2012 15 2012 4 • Career 238 Career 85

  24. 20 CHAD WINGARD. • Number 20 • Height 182cm • Weight 77kg • DOB 29-09-1993 • Debut R1, 2012 • GamesGoals • 2012 13 2012 5 • Career 13 Career 5

  25. 23 MATT LOBBE. • Number 23 • Height 200cm • Weight 98kg • DOB 12-02-1989 • Debut R5, 2010 • GamesGoals • 2012 3 2012 2 • Career 16 Career 3

  26. 26 ANDREW MOORE. • Number 26 • Height 189cm • Weight 88kg • DOB 30-05-1991 • Debut R1, 2010 • Games Goals • 2012 7 2012 2 • Career 20 Career 4

  27. 29 JASPER PITTARD. • Number 29 • Height 186cm • Weight 80kg • DOB 01-04-1991 • Debut R1, 2011 • Games Goals • 2012 1 2012 0 • Career 14 Career 2

  28. 31 DARREN PFEIFFER. • Number 31 • Height 183cm • Weight 81kg • DOB 28-09-1987 • Debut R2, 2008 • Games Goals • 2012 11 2012 2 • Career 18 Career 6

  29. 32 JOHN BUTCHER. • Number 32 • Height 197cm • Weight 90kg • DOB 03-07-1991 • Debut R21, 2011 • Games Goals • 2012 8 2012 11 • Career 12 Career 22

  30. 34 JARRARD REDDEN. • Number 34 • Height 205cm • Weight 103kg • DOB 27-12-1990 • Debut R1, 2012 • GamesGoals • 2012 7 2012 1 • Career 7 Career 1

  31. 35 JOHN McCarthy. • Number 35 • Height 189cm • Weight 82kg • DOB 19-11-1989 • Debut R19, 2008 • Games Goals • 2012 15 2012 5 • Career 33 Career 15

  32. 39 JUSTIN WESTHOFF. • number 39 • Height 199cm • Weight 93kg • DOB 01-10-1986 • Debut R10, 2007 • GamesGoals • 2012 16 2012 22 • Career 105 Career 138

  33. 43 DANIEL STEWART. • Number 43 • Height 200cm • Weight 93kg • DOB 30-10-1988 • Debut R4, 2010 • Games Goals • 2012 9 2012 10 • Career 32 Career 30

  34. 40 AARON YOUNG • Number 40 • Height 188cm • Weight 75kg • DOB 06-12-1992 • Debut • Games Goals • 2012 7 2012 2 • Career 7 Career 2

  35. 1 DOMENIC CASSISI (captain) • Number 1 • Height 184cm • Weight 84kg • DOB 22-09-1982 • Debut R14, 2002 • GamesGoals • 2012 14 2012 0 • Career 198 Career 73

  36. 2 CAMERON HITCHCOCK. • Number 2 • Height 176cm • Weight 73kg • DOB 03-07-1990 • Debut R1, 2010 • GamesGoals • 2012 2 2012 1 • Career 32 Career 30

  37. 3 STEVEN SALOPEK. • Number 3 • Height 185cm • Weight 83kg • DOB 21-06-1985 • Debut R1, 2003 • GamesGoals • 2012 0 2012 0 • Career 121 Career 53

  38. 4 BRENT RENOUF. • Number 4 • Height 200cm • Weight 98kg • DOB 03-05-1988 • Debut R12, 2008 • Games Goals • 2012 10 2012 2 • Career 62 Career 11

  39. 6 DANYLE PEARCE. • Number 6 • Height 179cm • Weight 77kg • DOB 07-04-1986 • Debut R18, 2005 • GamesGoals • 2012 15 2012 2 • Career 149 Career 74

  40. 11 MITCH BANNER. • Number 11 • Height 179cm • Weight 78kg • DOB 05-06-1990 • Debut R1, 2010 • GamesGoals • 2012 0 2012 0 • Career 19 Career 16

  41. 13 CAM O’SHEA. • Number 13 • Height 197cm • Weight 84kg • DOB 13-03-1992 • Debut R1, 2011 • GamesGoals • 2012 4 2012 0 • Career 22 Career 4

  42. 19 NICK SALTER. • Number 19 • Height 190cm • Weight 94kg • DOB 30-07-1987 • Debut R18, 2008 • Games Goals • 2012 0 2012 0 • Career 21 Career 12

  43. 22 SIMON PHILLIPS. • Number 22 • Height 174cm • Weight 71kg • DOB 05-04-1987 • Debut R15, 2006 • GamesGoals • 2012 1 2012 0 • Career 14 Career 9

  44. 24 NATHAN BLEE. • Number 24 • Height 191cm • Weight 84kg • DOB 07-09-1990 • Debut • GamesGoals • 2012 0 2012 0 • Career 0 Career 0

  45. 38 BEN NEWTON. • Number 38 • Height 183cm • Weight 75kg • DOB 08-08-1992 • Debut • GamesGoals • 2012 0 2012 0 • Career 0 Career 0

  46. 41 BRENDON AH CHEE. • Number 41 • Height 188cm • Weight 82kg • DOB 21-12-1993 • Debut • GamesGoals • 2012 0 2012 0 • Career 0 Career 0

  47. 42 TOM JONAS. • Number 42 • Height 188cm • Weight 84kg • DOB 09-01-1991 • Debut R21, 2011 • GamesGoals • 2012 5 2012 0 • Career 9 Career 0

  48. 45 DANNY BUTCHER. • Number 45 • Height 183cm • Weight 73kg • DOB 22-01-1993 • Debut • GamesGoals • 2012 0 2012 0 • Career 0 Career 0

  49. 46 DANIEL WEBB. • Number 46 • Height 197cm • Weight 92kg • DOB 20-09-1989 • Debut • GamesGoals • 2012 0 2012 0 • Career 0 Career 0

  50. 47 JARRAD IRONS. • Number 47 • Height 179cm • Weight 75kg • DOB 20-09-1992 • Debut R1, 2011 • GamesGoals • 2012 0 2012 0 • Career 3 Career 3

More Related