230 likes | 230 Vues
service repair manual
E N D
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Main Frame Main Frame MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Page010-0000 Page010-0000
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-CA20-020-A 6-CA20-020-A MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 26 17 16 14 35 37 39 15 34 36 38 12 27 30 24 19 2 22 5 20 1 3 11 9 31 4 25 7 10 8 6 23 32 28 18 21 33 13 29 Ref CA206020-1 Ref CA206020-1 Page Page 010-0005 010-0005
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Frame Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4232028M1 2 Hex Cap Screw 2 4232042M1 4232042M1 2 Grease Fitting 3 4236971M1 1 Plate 4 4232078M1 2 Nut 5 1 Seal Not serviced,order item 13 Length 6,9" (175mm) 6 1 Seal Not serviced,order item 13 Length 42.5"(1080mm) 7 1 Seal Not serviced,order item 13 Length 19.8" (504mm) 8 1 Seal Not serviced,order item 13 Length 16.3"(414mm) 9 1 Seal Not serviced,order item 13 Length 27.2"(690mm) 10 4237426M1 1 Chassis 11 4232777M1 4232777M1 2 Reflector 12 4240097M1 2 Rivet Repairs and replaces 4236252m1 13 4233064M1 X Seal [A] Length 30m 14 4232983M1 4 Flat Washer 15 4236041M1 1 Flat Washer 16 4238221M1 1 Hex Cap Screw Repairs and replaces 4232023M1 17 4232586M1 4 Hex Cap Screw 18 4232028M1 2 Hex Cap Screw 19 4232764M1 6 Tooth Washer 20 4235434M1 4 Nut 21 4236300M1 2 Flat Washer 22 4237135M1 3 Plate 23 4237140M1 1 Plate 24 4237148M1 6 Screw 25 4237149M1 6 Nut 26 4238306M1 1 Cover Repairs and replaces 4236738m1 27 4238301M1 1 Cover Repairs and replaces 4237532m1 28 4232030M1 6 Hex Cap Screw 29 4232876M1 6 Flat Washer 30 4233263M1 4233263M1 1 Mirror 31 4237683M1 1 Support 32 4237684M1 1 Support 33 4232078M1 6 Nut 34 4237673M1 1 Stop 35 4237609M1 2 Hex Socket Screw 36 4237675M1 1 Stop 37 4237607M1 2 Hex Socket Screw 38 4237674M1 1 Stop 39 4232596M1 2 Hex Socket Screw MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Frame Page010-0005 Page010-0005 FOOTNOTE [A] FOOTNOTE [A] ORDER BY THE METER
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-8475-003-B 6-8475-003-B MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 1 7 8 2 56 4 3 Ref 84756003-1 Ref 84756003-1 Page Page 010-0010 010-0010
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Counterweight - M.F 8925 Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4237445M1 1 Counterweight Right Hand Repairs and replaces 4233248M1 2 4237444M1 1 Counterweight Left Hand Repairs and replaces 4233249M1 3 4233251M1 2 Screw 4 4233250M1 2 Screw 5 4232582M1 4 Flat Washer 6 4233119M1 4 Lock Washer 7 4235468M1 2 Plug 8 4235987M1 1 Band Length 60mm MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Counterweight - M.F 8925 Page010-0010 Page010-0010
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-8475-004-B 6-8475-004-B MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 6 7 5 1 8 3 2 4 Ref 84756004-1 Ref 84756004-1 Page Page 010-0015 010-0015
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Counterweight - M.F 8926 Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4235466M1 1 Weight Right Hand 2 4235467M1 1 Weight Left Hand 3 4233119M1 4 Lock Washer 4 4233251M1 2 Screw 5 4240102M1 2 Screw 6 4235468M1 2 Plug 7 4235987M1 1 Band Length 60mm 8 4232582M1 4 Flat Washer MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Counterweight - M.F 8926 Page010-0015 Page010-0015
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-IS35-011-B 6-IS35-011-B MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 22 10 2 21 5 14 6 23 10 8 2 11 9 26 25 1 3 13 7 24 8 27 4 20 8 12 20 18 15 16 19 17 Ref IS356011-1 Ref IS356011-1 Page Page 010-0020 010-0020
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Fuel System - Fuel Tank & Attachments Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4232022M1 2 Hex Cap Screw 2 4233131M1 2 Hex Cap Screw 3 4232124M1 2 Flat Washer 4 4232095M1 1 Plug 5 4235991M1 4235991M1 1 Tank Cap 6 4235990M1 1 Stop 7 4235989M1 1 Shield 8 4235988M1 8 Insulation 9 4235987M1 1 Band 10 4235986M1 2 Sleeve 11 4235985M1 1 Fuel Tank 12 4235984M1 1 Stub 13 4235983M1 1 Stub 14 4238297M1 4238297M1 1 Fuel Gauge Repairs and replaces 4236124m1 15 4238221M1 1 Hex Cap Screw Repairs and replaces 4232023M1 16 4240121M1 1 Flat Washer 17 4235434M1 1 Nut 18 4237131M1 2 Fuel Hose 19 4240164M1 1 Clamp 20 4240165M1 4 Clamp Repairs and replaces 4232166m1 21 4232595M1 5 Lock Washer 22 4232071M1 5 Hex Socket Screw 23 4240286M1 1 Seal 24 3971907M1 2 Gasket 25 3971906M1 2 Fitting 26 2 Washer (25) Not serviced,order item 25 27 2 Nut (25) Not serviced,order item 25 MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Fuel System - Fuel Tank & Attachments Page010-0020 Page010-0020
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-2304-003-B 6-2304-003-B MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 1 16 1 16 21 12 17 6 21 3 14 21 22 1 6 1 3 24 25 5 22 21 14 10 2 11 26 9 9 8 5 9 9 4 2 18 7 8 23 5 13 20 9 2 5 5 15 27 19 8 5 28 Ref 23046003-1 Ref 23046003-1 Page Page 010-0025 010-0025
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Engine Cover Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4236572M1 8 Screw 2 4232983M1 5 Flat Washer 3 4232581M1 4 Flat Washer 4 4236041M1 2 Flat Washer 5 4240637M1 8 Screw Repairs and replaces 4232024M1 6 4232968M1 4 Nut 7 4240121M1 2 Flat Washer Repairs and replaces 4232763m1 8 4232764M1 4 Tooth Washer 9 4235434M1 9 Nut 10 4236324M1 1 Screw 11 4233258M1 1 Ram 12 4236300M1 4 Flat Washer 13 4235438M1 1 Plate 14 4232078M1 4 Nut 15 4236523M1 1 Shield 16 4236515M1 2 Plate 17 4236015M1 1 Lock 18 4237129M1 1 Plate 19 4237130M1 1 Plate 20 4237760M1 2 Insulator 21 4236575M1 2 Hinge 22 2 Seal Not serviced,order item 27 Length 10" (255mm) 23 4237312M1 1 Support 24 4237966M1 1 Bonnet Repairs and replaces 4238241M1 25 4237967M1 1 Bonnet 4238242M1 26 1 Seal Not serviced,order item 28 Length 37.4"(950mm) 27 4237954M1 X Seal [A] 28 4234128M1 X Seal [A] Repairs and replaces 4237155m1 MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Engine Cover Page010-0025 Page010-0025 FOOTNOTE [A] FOOTNOTE [A] ORDER BY THE METER
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-8969-003-C 6-8969-003-C MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 22 24 26 7 11 12 5 4 23 6 20 5 24 10 7 2 25 21 5 2 5 15 14 1 1 9 7 5 8 16 4 9 13 3 19 7 17 27 18 Ref 89696003-1 Ref 89696003-1 Page Page 010-0030 010-0030
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Engine Support Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4233694M1 2 Nut 2 4232018M1 2 Hex Cap Screw 3 3971916M1 1 Bolt Repairs and replaces 4233539m1 4 4233620M1 2 Nut 5 4236646M1 5 Flat Washer 6 4234170M1 1 Hex Cap Screw 7 4232081M1 4 Nut 8 4232108M1 2 Washer 9 4236640M1 2 Pin 10 4236641M1 X Seal 11 1 Seal Not serviced,order item 27 Length 13.4" (340mm) 12 1 Seal Not serviced,order item 17 Length 50" (1271mm) 13 1 Seal Not serviced,order item 18 Length 14.8" (375mm) 14 1 Seal Not serviced,order item 18 Length 14.8" (375mm) 15 1 Seal Not serviced,order item 18 Length 6.3" (160mm) 16 1 Seal Not serviced,order item18 Length 6.89" (175mm) 17 4234627M1 X Seal [A] 18 4233064M1 X Seal [A] Length 30m 19 4237466M1 1 Frame 20 4232983M1 1 Flat Washer 21 4240127M1 1 Cable Tie 22 4238221M1 1 Hex Cap Screw 23 4232586M1 1 Hex Cap Screw 24 4235434M1 2 Nut 25 4238260M1 1 Support 26 4237937M1 1 Protection. 27 4233992M1 X Seal Section [A] MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Engine Support Page010-0030 Page010-0030 FOOTNOTE [A] FOOTNOTE [A] ORDER BY THE METER
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-B014-045-A 6-B014-045-A MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 19 9 6 5 9 22 21 23 6 2 10 7 15 16 20 4 1 12 5 10 15 16 3 17 18 11 8 16 15 13 1 15 14 Ref B0146045-1 Ref B0146045-1 Page Page 010-0035 010-0035
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Cab Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4232581M1 4 Flat Washer 2 4233270M1 2 Flat Washer 3 4233024M1 2 Hex Cap Screw 4 4232029M1 2 Hex Cap Screw 5 4232030M1 8 Hex Cap Screw 6 4232036M1 2 Flat Washer 7 4233271M1 4 Hex Cap Screw 8 4233267M1 2 Spacer 9 4232211M1 2 Screw 10 4233948M1 2 Vibration Mount 11 4232525M1 1 Plate 12 4232948M1 1 Chock 13 4233268M1 1 Support 14 4233269M1 2 Screw 15 4232078M1 14 Nut 16 4232080M1 4 Nut 17 4232081M1 2 Nut 18 4233910M1 2 Washer 19 4237961M1 2 Washer Repairs and replaces 4235417m1 20 1 Cab [A] 21 4232526M1 1 Support 22 4232697M1 2 Rivet 23 1 Card see accessories & options tires MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Cab Page010-0035 Page010-0035 FOOTNOTE [A] FOOTNOTE [A] NOT SUPPLIED
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-B014-047-A 6-B014-047-A MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 29 31 13 14 27 11 26 24 19 17 30 15 21 28 18 3 20 1 22 5 2 16 12 25 1 2 3 9 6 4 5 23 8 10 7 Ref B0146047-1 Ref B0146047-1 Page Page 010-0040 010-0040
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Cab - Cab Glass Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4232736M1 4 Hex Cap Screw 2 4233056M1 2 Grip 3 4234819M1 4 Flat Washer 4 4235702M1 1 Mat 5 4236952M1 4 Spacer 6 4237324M1 1 Band Repairs and replaces 4235700m1 7 4237321M1 1 Mat Repairs and replaces 4235701m1 8 4232021M1 4 Hex Cap Screw 9 4232591M1 4 Flat Washer 10 4234630M1 4 Cap 11 4240913M1 1 Plug 12 4233052M1 4233052M1 1 Mirror with bracket 4240638M1 4240638M1 1 Mirror without bracket 13 4235697M1 1 Window 14 4235696M1 1 Window Right Hand 15 4235707M1 1 Window 16 4235699M1 2 Screw 17 4235710M1 2 Stop 18 4237298M1 1 Guide 19 4235711M1 2 Insert 20 4235712M1 1 Spacer 21 4235713M1 1 Plate 22 4237297M1 2 Screw 23 4237259M1 2 Support 24 4238344M1 4 Plug 25 1 Connection Not serviced,order item 12 26 4233273M1 1 Intake 27 4233274M1 1 Cap 28 1 Seal Not serviced,order item 29 Length 143.7"(3650mm) 29 4232628M1 X Seal [A] Repairs and replaces 4235948m1 30 4237260M1 1 Frame 31 4237453M1 1 Decal MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Cab - Cab Glass Page010-0040 Page010-0040 FOOTNOTE [A] FOOTNOTE [A] ORDER BY THE METER
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-8825-006-A 6-8825-006-A MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 27 9 7 10 47 44 43 38 19 39 40 48 11 31 41 42 45 46 8 15 24 12 11 16 23 28 5 3 17 35 23 24 15 262913 6 4 18 20 24 22 23 21 24 25 30 5 32 33 34 23 14 21 36 23 37 23 14 14 23 2 14 1 Ref 88256006-1 Ref 88256006-1 Page Page 010-0045 010-0045
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Seat Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4238221M1 4 Hex Cap Screw 2 4240328M1 4 Flat Washer 3 4237921M1 1 Seat 4 4240217M1 1 Seat Cushion (3) 5 4240218M1 7 Screw (4) 6 4236191M1 1 Frame (3) 7 4236190M1 1 Back Rest (3) 8 4240233M1 1 Sup.Armrest Lh (27) Left Hand 9 4236188M1 2 Socket (27) 10 4240234M1 1 Sup.Armrest Rh (27) Right Hand 11 4236187M1 2 Tube (3) 12 4236186M1 2 Screw (3) 13 4240231M1 1 Rivet (16) 14 3972619M1 4 Nut (3) Repairs and replaces 4236184M1 15 3972620M1 2 Nut (3) Repairs and replaces 4236183M1 16 4236182M1 1 Lever (3) 17 4236181M1 1 Claw (16) 18 4240232M1 1 Cover (3) Left Hand 19 4240235M1 1 Cover (3) 20 4236179M1 4 Screw (3) 21 4236178M1 1 Kit (3) 22 4236177M1 4 Nut (3) 23 4236176M1 7 Washer (3) 24 3972615M1 6 Washer (3) Repairs and replaces 4236175M1 25 4240236M1 1 Safety Belt (3) 26 4240237M1 1 Spring (3) 27 4240219M1 1 Head Rest (3) 28 4236172M1 1 Support (3) 29 4236167M1 1 Bearing Carrier (3) 30 4236232M1 1 Grip (3) 31 4240238M1 1 Spring (3) 32 4233297M1 4 Screw (37) 33 4240121M1 2 Flat Washer (37) 34 4233297M1 4 Screw (37) 35 4237923M1 1 Back Cushion (3) 36 1 Suspension (3) Not serviced,order item 3 See Page - Reference Number 010-0050 37 4240202M1 1 Fitting (3) 38 4240221M1 1 Screw (3) 39 4240222M1 1 Handle (3) 40 4240223M1 1 Pinion (3) 41 4240224M1 1 Rivet (3) 42 4240225M1 1 Spring (3) 43 4240226M1 1 Cover (3) 44 4240227M1 2 Plate (3) 45 4240228M1 1 Drive (3) 46 4240229M1 1 Linkage (3) 47 4240230M1 1 Bracket (3) 48 4240220M1 3 Rivet (3) MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Seat Page010-0045 Page010-0045
Thank you very much for your reading. Please Click Here. Then Get COMPLETE MANUAL. NO WAITING NOTE: If there is no response to click on the link above, please download the PDF document first and then click on it.
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-SA98-001-A 6-SA98-001-A MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 1 2 3 8 9 13 11 5 7 12 6 10 14 32 20 15 22 18 21 28 27 26 16 23 19 17 29 31 30 30 33 24 34 39 4 33 36 37 25 40 38 43 47 41 42 46 45 35 44 Ref SA986001-1 Ref SA986001-1 Page Page 010-0050 010-0050
Massey Ferguson Massey Ferguson MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 Seat - Suspension Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 1 Suspension 2 4236234M1 1 Housing (1) 3 4236233M1 1 Plate (1) 4 4236231M1 1 Bellows (1) 5 4236228M1 1 Bridle (1) 6 1 Strap (5) Not serviced,order item 5 7 4236229M1 2 Plate (5) 8 4236230M1 2 Rivet (5) 9 4236224M1 1 Arm (1) 10 1 Arm (9) Not serviced,order item 9 11 4236226M1 4 Socket (9) 12 3972609M1 1 Washer (9) Repairs and replaces 4236225M1 13 3972614M1 1 Bolt (9) Repairs and replaces 4236227M1 14 4236223M1 1 Bolt (9) 15 4236222M1 4 Pulley (9) 16 4236221M1 1 Plate (9) 17 4240201M1 2 Spring (9) 18 4236219M1 2 Shield (9) 19 3972612M1 1 Bolt (9) Repairs and replaces 4236218M1 20 4236216M1 1 Shock Absorber (1) 21 1 Cylinder (20) Not serviced,order item 20 22 3972613M1 2 Bolt (20) Repairs and replaces 4236217M1 23 3972610M1 2 Ring (20) Repairs and replaces 4236215M1 24 4236195M1 1 Support (1) 25 1 Support (24) Not serviced,order item 24 26 4236212M1 1 Plate (1) 27 1 Plate (26) Not serviced,order item 26 28 4236213M1 2 Rivet (26) 29 4236211M1 1 Plate (24) 30 4236210M1 1 Plug (24) 31 3972611M1 1 Washer (24) Repairs and replaces 4236209M1 32 4236214M1 1 Draglink (24) 33 4236207M1 2 Spring (24) 34 4236206M1 1 Support (1) 35 4236201M1 1 Rod (1) 36 1 Rod (35) Not serviced,order item 35 37 4236208M1 1 Stop (35) 38 4232589M1 1 Nut (35) 39 4236204M1 1 Pin (35) 40 4236203M1 1 Pin (35) 41 4236202M1 1 Tension Piece (35) 42 4236196M1 1 Socket (35) 43 4236205M1 1 Stop 44 4236200M1 1 Guide 45 4236199M1 1 Pulley 46 4236198M1 4236198M1 1 Belt 47 4236197M1 1 Spring MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 3906240 3906240 Seat - Suspension Page010-0050 Page010-0050
MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 12999 / | ---> A8G7 11001 --->| A8G7 12999 12999 / | ---> A8G7 11001 --->| A8G7 12999 6-B014-048-A 6-B014-048-A MF 8925 / 8926 TELESCOPIC HANDLERS ( TIER 3 ) - | ---> A8G6 11001 --->| A8G6 40 15 30 32 15 41 43 30 9 32 42 43 5 36 42 6 3 1 34 42 3 37 38 35 33 7 15 12 2 31 29 17 44 8 2 10 14 4 18 47 16 19 46 20 28 39 25 27 23 22 26 24 45 21 13 11 15 Ref B0146048-1 Ref B0146048-1 Page Page 010-0055 010-0055