1 / 16

Statistical Topology of Biological Networks: Insights and Applications

This presentation explores the statistical topology of biological networks, focusing on their structural properties and dynamics. It highlights how network topology influences biological processes, including cellular communication, neural connectivity, and ecosystems. The work discusses various methods for analyzing biological networks, including graph theory and statistical models, to understand their complexity. By examining real-world biological data, the presentation aims to bridge the gap between theoretical approaches and practical applications, benefiting research in bioinformatics, systems biology, and network medicine.

Télécharger la présentation

Statistical Topology of Biological Networks: Insights and Applications

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. vti_encoding:SR|utf8-nl

  2. vti_timelastmodified:TR|03 Mar 2014 13:08:55 -0000

  3. vti_extenderversion:SR|6.0.2.8161

  4. vti_author:SR|MDH\\gdc01

  5. vti_modifiedby:SR|MDH\\gdc01

  6. vti_timecreated:TR|03 Mar 2014 13:08:55 -0000

  7. vti_cacheddtm:TX|03 Mar 2014 13:08:55 -0000

  8. vti_filesize:IR|15614464

  9. vti_cachedtitle:SR|Title of the presentation

  10. vti_cachedlinkinfo:VX|H|Statistical%20topology%20of%20biological%20networks H|http://www.mac.com/ H|http://photo.net/photodb/photo H|http://photo.net/photodb/photo H|mailto:gordana.dodig-crnkovic@mdh.se H|http://www.flov.gu.se/english/research/human-reasoning/ H|http://dao.mit.edu/8.08/chintr-bsn.pdf H|http://www.illc.uva.nl/HPI H|http://commons.wikimedia.org/wiki/File:Internet_map_1024.jpg H|http://www.flickr.com/photos/argonne/ H|http://morphcomp.org H|http://www.eucognition.org/index.php H|http://en.wikipedia.org/wiki/Standard_Model H|http://outlook.wustl.edu/2013/jun/human-connectome-project H|http://www.nature.com/scientificamerican/journal/v306/n6/pdf/scientificamerican0612-50.pdf H|http://www.nobelprize.org/nobel_prizes/chemistry/laureates/2013/advanced-chemistryprize2013.pdf H|http://www.frontiersin.org/neuroscience/10.3389/fnins.2010.00200/full H|http://www.scienceprog.com/ecccerobot-embodied-cognition-in-a-compliantly-engineered-robot/ H|http://www.neuroinformatics2013.org H|http://informatics.indiana.edu/rocha/ises.html H|http://www.univie.ac.at/constructivism/HvF.htm H|http://arxiv.org/abs/1210.7784 H|http://www.mrtc.mdh.se/~gdc/work/InformationDynamics-2011-05-30-Rev1.pdf H|http://www.mdpi.com/journal/information/special_issues/selectedpap_beijing H|http://www.mdpi.com/2078-2489/2/3/460/ H|http://livingbooksaboutlife.org/books/Energy_Connections H|http://www.idt.mdh.se/~gdc/work/publications.html H|http://www.barabasilab.com/pubs-talks.php H|http://www.barabasilab.com/pubs-talks.php H|http://www.barabasilab.com/pubs-talks.php H|http://books.google.se/books/about/The_Origins_of_Order.html H|https://portal.mdh.se/personal/webdisk/base/v-prostberget/Projects/idt-htdocs/idt/ECAP-2005/INFOCOMPBOOK/BarryCooper-Descartes.pdf H|mailto:gordana.dodig-crnkovic@mdh.se H|http://www.flov.gu.se/english/research/human-reasoning/ H|Statistical%20topology%20of%20biological%20networks H|http://dao.mit.edu/8.08/chintr-bsn.pdf H|http://www.illc.uva.nl/HPI H|http://www.mac.com/ H|http://photo.net/photodb/photo H|http://photo.net/photodb/photo H|http://commons.wikimedia.org/wiki/File:Internet_map_1024.jpg H|http://www.flickr.com/photos/argonne/ H|http://morphcomp.org H|http://www.eucognition.org/index.php H|http://en.wikipedia.org/wiki/Standard_Model H|http://outlook.wustl.edu/2013/jun/human-connectome-project H|http://www.nature.com/scientificamerican/journal/v306/n6/pdf/scientificamerican0612-50.pdf H|http://www.nobelprize.org/nobel_prizes/chemistry/laureates/2013/advanced-chemistryprize2013.pdf H|http://www.frontiersin.org/neuroscience/10.3389/fnins.2010.00200/full H|http://www.scienceprog.com/ecccerobot-embodied-cognition-in-a-compliantly-engineered-robot/ H|http://www.neuroinformatics2013.org H|http://informatics.indiana.edu/rocha/ises.html H|http://www.univie.ac.at/constructivism/HvF.htm H|http://arxiv.org/abs/1210.7784 H|http://www.mrtc.mdh.se/~gdc/work/InformationDynamics-2011-05-30-Rev1.pdf H|http://www.mdpi.com/journal/information/special_issues/selectedpap_beijing H|http://www.mdpi.com/2078-2489/2/3/460/ H|http://livingbooksaboutlife.org/books/Energy_Connections H|http://www.idt.mdh.se/~gdc/work/publications.html H|http://www.barabasilab.com/pubs-talks.php H|http://www.barabasilab.com/pubs-talks.php H|http://www.barabasilab.com/pubs-talks.php H|http://books.google.se/books/about/The_Origins_of_Order.html H|https://portal.mdh.se/personal/webdisk/base/v-prostberget/Projects/idt-htdocs/idt/ECAP-2005/INFOCOMPBOOK/BarryCooper-Descartes.pdf

  11. vti_cachedsvcrellinks:VX|NHUS|work/Statistical%20topology%20of%20biological%20networks NHHS|http://www.mac.com/ NHHS|http://photo.net/photodb/photo NHHS|http://photo.net/photodb/photo NHUS|mailto:gordana.dodig-crnkovic@mdh.se NHHS|http://www.flov.gu.se/english/research/human-reasoning/ NHHS|http://dao.mit.edu/8.08/chintr-bsn.pdf NHHS|http://www.illc.uva.nl/HPI NHHS|http://commons.wikimedia.org/wiki/File:Internet_map_1024.jpg NHHS|http://www.flickr.com/photos/argonne/ NHHS|http://morphcomp.org NHHS|http://www.eucognition.org/index.php NHHS|http://en.wikipedia.org/wiki/Standard_Model NHHS|http://outlook.wustl.edu/2013/jun/human-connectome-project NHHS|http://www.nature.com/scientificamerican/journal/v306/n6/pdf/scientificamerican0612-50.pdf NHHS|http://www.nobelprize.org/nobel_prizes/chemistry/laureates/2013/advanced-chemistryprize2013.pdf NHHS|http://www.frontiersin.org/neuroscience/10.3389/fnins.2010.00200/full NHHS|http://www.scienceprog.com/ecccerobot-embodied-cognition-in-a-compliantly-engineered-robot/ NHHS|http://www.neuroinformatics2013.org NHHS|http://informatics.indiana.edu/rocha/ises.html NHHS|http://www.univie.ac.at/constructivism/HvF.htm NHHS|http://arxiv.org/abs/1210.7784 NHHS|http://www.mrtc.mdh.se/~gdc/work/InformationDynamics-2011-05-30-Rev1.pdf NHHS|http://www.mdpi.com/journal/information/special_issues/selectedpap_beijing NHHS|http://www.mdpi.com/2078-2489/2/3/460/ NHHS|http://livingbooksaboutlife.org/books/Energy_Connections NHHS|http://www.idt.mdh.se/~gdc/work/publications.html NHHS|http://www.barabasilab.com/pubs-talks.php NHHS|http://www.barabasilab.com/pubs-talks.php NHHS|http://www.barabasilab.com/pubs-talks.php NHHS|http://books.google.se/books/about/The_Origins_of_Order.html NHSS|https://portal.mdh.se/personal/webdisk/base/v-prostberget/Projects/idt-htdocs/idt/ECAP-2005/INFOCOMPBOOK/BarryCooper-Descartes.pdf NHUS|mailto:gordana.dodig-crnkovic@mdh.se NHHS|http://www.flov.gu.se/english/research/human-reasoning/ NHUS|work/Statistical%20topology%20of%20biological%20networks NHHS|http://dao.mit.edu/8.08/chintr-bsn.pdf NHHS|http://www.illc.uva.nl/HPI NHHS|http://www.mac.com/ NHHS|http://photo.net/photodb/photo NHHS|http://photo.net/photodb/photo NHHS|http://commons.wikimedia.org/wiki/File:Internet_map_1024.jpg NHHS|http://www.flickr.com/photos/argonne/ NHHS|http://morphcomp.org NHHS|http://www.eucognition.org/index.php NHHS|http://en.wikipedia.org/wiki/Standard_Model NHHS|http://outlook.wustl.edu/2013/jun/human-connectome-project NHHS|http://www.nature.com/scientificamerican/journal/v306/n6/pdf/scientificamerican0612-50.pdf NHHS|http://www.nobelprize.org/nobel_prizes/chemistry/laureates/2013/advanced-chemistryprize2013.pdf NHHS|http://www.frontiersin.org/neuroscience/10.3389/fnins.2010.00200/full NHHS|http://www.scienceprog.com/ecccerobot-embodied-cognition-in-a-compliantly-engineered-robot/ NHHS|http://www.neuroinformatics2013.org NHHS|http://informatics.indiana.edu/rocha/ises.html NHHS|http://www.univie.ac.at/constructivism/HvF.htm NHHS|http://arxiv.org/abs/1210.7784 NHHS|http://www.mrtc.mdh.se/~gdc/work/InformationDynamics-2011-05-30-Rev1.pdf NHHS|http://www.mdpi.com/journal/information/special_issues/selectedpap_beijing NHHS|http://www.mdpi.com/2078-2489/2/3/460/ NHHS|http://livingbooksaboutlife.org/books/Energy_Connections NHHS|http://www.idt.mdh.se/~gdc/work/publications.html NHHS|http://www.barabasilab.com/pubs-talks.php NHHS|http://www.barabasilab.com/pubs-talks.php NHHS|http://www.barabasilab.com/pubs-talks.php NHHS|http://books.google.se/books/about/The_Origins_of_Order.html NHSS|https://portal.mdh.se/personal/webdisk/base/v-prostberget/Projects/idt-htdocs/idt/ECAP-2005/INFOCOMPBOOK/BarryCooper-Descartes.pdf

  12. vti_title:SR|Title of the presentation

  13. vti_assignedto:SR|

  14. vti_approvallevel:SR|

  15. vti_cachedcustomprops:VX|

  16. vti_backlinkinfo:VX|

More Related