1 / 10

FALL 05

MBA FIVE-YEAR ENROLLMENT TREND. Total Students. 1668. 1664. 1700. 1650. 1563. 1600. 1494. 1550. 1485. 1500. 1450. 1400. FALL 05. FALL 06. FALL 07. FALL 08. FALL 09. MBA FIVE-YEAR ENROLLMENT TREND. New Students. 502. 520. 500. 477. 480. 435. 448. 460. 435. 440. 420.

melody
Télécharger la présentation

FALL 05

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. MBA FIVE-YEAR ENROLLMENT TREND Total Students 1668 1664 1700 1650 1563 1600 1494 1550 1485 1500 1450 1400 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  2. MBA FIVE-YEAR ENROLLMENT TREND New Students 502 520 500 477 480 435 448 460 435 440 420 400 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  3. MBA FIVE-YEAR ENROLLMENT TREND Full-time Honors MBA 160 138 128 140 120 103 87 100 81 80 60 40 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  4. MBA FIVE-YEAR ENROLLMENT TREND Flextime MBA 1350 1290 1274 1300 1257 1250 1184 1200 1143 1150 1100 1050 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  5. MBA FIVE-YEAR ENROLLMENT TREND Intended Majors 143 160 128 125 140 122 120 100 Finance 100 72 80 49 55 46 40 60 40 Mgmt (Ops, Org Behavior, Entrepreneurship) FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  6. MS FIVE-YEAR ENROLLMENT TREND All Students 746 800 650 700 595 600 525 486 500 400 300 200 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  7. MS FIVE-YEAR ENROLLMENT TREND Accountancy Students 350 325 300 248 214 244 250 201 200 150 100 50 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  8. FIVE-YEAR ENROLLMENT TREND All MBA/MS 2500 2414 2314 2250 2158 1971 2019 2000 1750 FALL 05 FALL 06 FALL 07 FALL 08 FALL 09

  9. FACULTY @ FTH ORIENTATION Ann Brandwein Bernard Donefer Molly Kern David Luna Terry Martell Donald Schepers Romana Zachary

  10. FACULTY @ FLEX ORIENTATION THANK YOU! Ann Brandwein Paquita Davis-Friday Matthew Edwards Naomi Gardberg Aloke Ghosh Will Millheiser Raj Nahata Edward Rogoff Donald Schepers

More Related