1 / 8

Tourism and Agriculture Market Size, Status and Forecast 2020-2026

Get the Free Pdf format of report click the following link : https://tinyurl.com/y5h4bjae<br><br><br>Tourism and Agriculture market is segmented by Type, and by Application. Players, stakeholders, and other participants in the global Tourism and Agriculture market will be able to gain the upper hand as they use the report as a powerful resource.

mishti1102
Télécharger la présentation

Tourism and Agriculture Market Size, Status and Forecast 2020-2026

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Report Title: Global Tourism and Agriculture Market Size, Status and Forecast 2020-2026 Published On: August 2020 Category: ICT & Media Pages: 131 Report Overview: Tourism and Agriculture market is segmented by Type, and by Application. Players, stakeholders, and other participants in the global Tourism and Agriculture market will be able to gain the upper hand as they use the report as a powerful resource. The segmental analysis focuses on revenue and forecast by Type and by Application in terms of revenue and forecast for the period 2015-2026. Market segment by Type, the product can be split into Direct-market Agritourism Experience and Education Agritourism Event and Recreation Agritourism Market segment by Application, split into Below 30 Years Old 30-40 Years Old 40-50 Years Old Above 50 Years Old Based on regional and country-level analysis, the Tourism and Agriculture market has been segmented as follows: North America United States Canada Europe Germany France U.K. Italy Russia Nordic Rest of Europe 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  2. Asia-Pacific China Japan South Korea Southeast Asia India Australia Rest of Asia-Pacific Latin America Mexico Brazil Middle East & Africa Turkey Saudi Arabia UAE Rest of Middle East & Africa In the competitive analysis section of the report, leading as well as prominent players of the global Tourism and Agriculture market are broadly studied on the basis of key factors. The report offers comprehensive analysis and accurate statistics on revenue by the player for the period 2015-2020. It also offers detailed analysis supported by reliable statistics on price and revenue (global level) by player for the period 2015-2020. The key players covered in this study Expedia Group Booking Holdings (Priceline Group) China Travel China CYTS Tours Holding American Express Global Business Travel (GBT) BCD Group Travel Leaders Group Fareportal AAA Travel Corporate Travel Management Travel and Transport AlTour International Direct Travel World Travel Inc. Omega World Travel Frosch JTB Corporation Ovation Travel Group World Travel Holdings TUI Group Natural Habitat Adventures 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  3. Abercrombie & Kent Group InnerAsia Travels Table of Contents: 1 Report Overview 1.1 Study Scope 1.2 Market Analysis by Type 1.2.1 Global Tourism and Agriculture Market Size Growth Rate by Type: 2020 VS 2026 1.2.2 Direct-market Agritourism 1.2.3 Experience and Education Agritourism 1.2.4 Event and Recreation Agritourism 1.3 Market by Application 1.3.1 Global Tourism and Agriculture Market Share by Application: 2020 VS 2026 1.3.2 Below 30 Years Old 1.3.3 30-40 Years Old 1.3.4 40-50 Years Old 1.3.5 Above 50 Years Old 1.4 Study Objectives 1.5 Years Considered 2 Global Growth Trends 2.1 Global Tourism and Agriculture Market Perspective (2015-2026) 2.2 Global Tourism and Agriculture Growth Trends by Regions 2.2.1 Tourism and Agriculture Market Size by Regions: 2015 VS 2020 VS 2026 2.2.2 Tourism and Agriculture Historic Market Share by Regions (2015-2020) 2.2.3 Tourism and Agriculture Forecasted Market Size by Regions (2021-2026) 2.3 Industry Trends and Growth Strategy 2.3.1 Market Trends 2.3.2 Market Drivers 2.3.3 Market Challenges 2.3.4 Market Restraints 3 Competition Landscape by Key Players 3.1 Global Top Tourism and Agriculture Players by Market Size 3.1.1 Global Top Tourism and Agriculture Players by Revenue (2015-2020) 3.1.2 Global Tourism and Agriculture Revenue Market Share by Players (2015-2020) 3.2 Global Tourism and Agriculture Market Share by Company Type (Tier 1, Tier 2 and Tier 3) 3.3 Players Covered: Ranking by Tourism and Agriculture Revenue 3.4 Global Tourism and Agriculture Market Concentration Ratio 3.4.1 Global Tourism and Agriculture Market Concentration Ratio (CR5 and HHI) 3.4.2 Global Top 10 and Top 5 Companies by Tourism and Agriculture Revenue in 2019 3.5 Key Players Tourism and Agriculture Area Served 3.6 Key Players Tourism and Agriculture Product Solution and Service 3.7 Date of Enter into Tourism and Agriculture Market 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  4. 3.8 Mergers & Acquisitions, Expansion Plans 4 Tourism and Agriculture Breakdown Data by Type (2015-2026) 4.1 Global Tourism and Agriculture Historic Market Size by Type (2015-2020) 4.2 Global Tourism and Agriculture Forecasted Market Size by Type (2021-2026) 5 Tourism and Agriculture Breakdown Data by Application (2015-2026) 5.1 Global Tourism and Agriculture Historic Market Size by Application (2015-2020) 5.2 Global Tourism and Agriculture Forecasted Market Size by Application (2021-2026) 6 North America 6.1 North America Tourism and Agriculture Market Size (2015-2026) 6.2 North America Tourism and Agriculture Market Size by Type (2015-2020) 6.3 North America Tourism and Agriculture Market Size by Application (2015-2020) 6.4 North America Tourism and Agriculture Market Size by Country (2015-2020) 6.4.1 United States 6.4.2 Canada 7 Europe 7.1 Europe Tourism and Agriculture Market Size (2015-2026) 7.2 Europe Tourism and Agriculture Market Size by Type (2015-2020) 7.3 Europe Tourism and Agriculture Market Size by Application (2015-2020) 7.4 Europe Tourism and Agriculture Market Size by Country (2015-2020) 7.4.1 Germany 7.4.2 France 7.4.3 U.K. 7.4.4 Italy 7.4.5 Russia 7.4.6 Nordic 7.4.7 Rest of Europe 8 China 8.1 China Tourism and Agriculture Market Size (2015-2026) 8.2 China Tourism and Agriculture Market Size by Type (2015-2020) 8.3 China Tourism and Agriculture Market Size by Application (2015-2020) 8.4 China Tourism and Agriculture Market Size by Region (2015-2020) 8.4.1 China 8.4.2 Japan 8.4.3 South Korea 8.4.4 Southeast Asia 8.4.5 India 8.4.6 Australia 8.4.7 Rest of Asia-Pacific 9 Japan 9.1 Japan Tourism and Agriculture Market Size (2015-2026) 9.2 Japan Tourism and Agriculture Market Size by Type (2015-2020) 9.3 Japan Tourism and Agriculture Market Size by Application (2015-2020) 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  5. 9.4 Japan Tourism and Agriculture Market Size by Country (2015-2020) 9.4.1 Mexico 9.4.2 Brazil 10 Southeast Asia 10.1 Southeast Asia Tourism and Agriculture Market Size (2015-2026) 10.2 Southeast Asia Tourism and Agriculture Market Size by Type (2015-2020) 10.3 Southeast Asia Tourism and Agriculture Market Size by Application (2015-2020) 10.4 Southeast Asia Tourism and Agriculture Market Size by Country (2015-2020) 10.4.1 Turkey 10.4.2 Saudi Arabia 10.4.3 UAE 10.4.4 Rest of Middle East & Africa 11Key Players Profiles 11.1 Expedia Group 11.1.1 Expedia Group Company Details 11.1.2 Expedia Group Business Overview 11.1.3 Expedia Group Tourism and Agriculture Introduction 11.1.4 Expedia Group Revenue in Tourism and Agriculture Business (2015-2020)) 11.1.5 Expedia Group Recent Development 11.2 Booking Holdings (Priceline Group) 11.2.1 Booking Holdings (Priceline Group) Company Details 11.2.2 Booking Holdings (Priceline Group) Business Overview 11.2.3 Booking Holdings (Priceline Group) Tourism and Agriculture Introduction 11.2.4 Booking Holdings (Priceline Group) Revenue in Tourism and Agriculture Business (2015-2020) 11.2.5 Booking Holdings (Priceline Group) Recent Development 11.3 China Travel 11.3.1 China Travel Company Details 11.3.2 China Travel Business Overview 11.3.3 China Travel Tourism and Agriculture Introduction 11.3.4 China Travel Revenue in Tourism and Agriculture Business (2015-2020) 11.3.5 China Travel Recent Development 11.4 China CYTS Tours Holding 11.4.1 China CYTS Tours Holding Company Details 11.4.2 China CYTS Tours Holding Business Overview 11.4.3 China CYTS Tours Holding Tourism and Agriculture Introduction 11.4.4 China CYTS Tours Holding Revenue in Tourism and Agriculture Business (2015-2020) 11.4.5 China CYTS Tours Holding Recent Development 11.5 American Express Global Business Travel (GBT) 11.5.1 American Express Global Business Travel (GBT) Company Details 11.5.2 American Express Global Business Travel (GBT) Business Overview 11.5.3 American Express Global Business Travel (GBT) Tourism and Agriculture Introduction 11.5.4 American Express Global Business Travel (GBT) Revenue in Tourism and Agriculture Business (2015-2020) 11.5.5 American Express Global Business Travel (GBT) Recent Development 11.6 BCD Group 11.6.1 BCD Group Company Details 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  6. 11.6.2 BCD Group Business Overview 11.6.3 BCD Group Tourism and Agriculture Introduction 11.6.4 BCD Group Revenue in Tourism and Agriculture Business (2015-2020) 11.6.5 BCD Group Recent Development 11.7 Travel Leaders Group 11.7.1 Travel Leaders Group Company Details 11.7.2 Travel Leaders Group Business Overview 11.7.3 Travel Leaders Group Tourism and Agriculture Introduction 11.7.4 Travel Leaders Group Revenue in Tourism and Agriculture Business (2015-2020) 11.7.5 Travel Leaders Group Recent Development 11.8 Fareportal 11.8.1 Fareportal Company Details 11.8.2 Fareportal Business Overview 11.8.3 Fareportal Tourism and Agriculture Introduction 11.8.4 Fareportal Revenue in Tourism and Agriculture Business (2015-2020) 11.8.5 Fareportal Recent Development 11.9 AAA Travel 11.9.1 AAA Travel Company Details 11.9.2 AAA Travel Business Overview 11.9.3 AAA Travel Tourism and Agriculture Introduction 11.9.4 AAA Travel Revenue in Tourism and Agriculture Business (2015-2020) 11.9.5 AAA Travel Recent Development 11.10 Corporate Travel Management 11.10.1 Corporate Travel Management Company Details 11.10.2 Corporate Travel Management Business Overview 11.10.3 Corporate Travel Management Tourism and Agriculture Introduction 11.10.4 Corporate Travel Management Revenue in Tourism and Agriculture Business (2015-2020) 11.10.5 Corporate Travel Management Recent Development 11.11 Travel and Transport 10.11.1 Travel and Transport Company Details 10.11.2 Travel and Transport Business Overview 10.11.3 Travel and Transport Tourism and Agriculture Introduction 10.11.4 Travel and Transport Revenue in Tourism and Agriculture Business (2015-2020) 10.11.5 Travel and Transport Recent Development 11.12 AlTour International 10.12.1 AlTour International Company Details 10.12.2 AlTour International Business Overview 10.12.3 AlTour International Tourism and Agriculture Introduction 10.12.4 AlTour International Revenue in Tourism and Agriculture Business (2015-2020) 10.12.5 AlTour International Recent Development 11.13 Direct Travel 10.13.1 Direct Travel Company Details 10.13.2 Direct Travel Business Overview 10.13.3 Direct Travel Tourism and Agriculture Introduction 10.13.4 Direct Travel Revenue in Tourism and Agriculture Business (2015-2020) 10.13.5 Direct Travel Recent Development 11.14 World Travel Inc. 10.14.1 World Travel Inc. Company Details 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  7. 10.14.2 World Travel Inc. Business Overview 10.14.3 World Travel Inc. Tourism and Agriculture Introduction 10.14.4 World Travel Inc. Revenue in Tourism and Agriculture Business (2015-2020) 10.14.5 World Travel Inc. Recent Development 11.15 Omega World Travel 10.15.1 Omega World Travel Company Details 10.15.2 Omega World Travel Business Overview 10.15.3 Omega World Travel Tourism and Agriculture Introduction 10.15.4 Omega World Travel Revenue in Tourism and Agriculture Business (2015-2020) 10.15.5 Omega World Travel Recent Development 11.16 Frosch 10.16.1 Frosch Company Details 10.16.2 Frosch Business Overview 10.16.3 Frosch Tourism and Agriculture Introduction 10.16.4 Frosch Revenue in Tourism and Agriculture Business (2015-2020) 10.16.5 Frosch Recent Development 11.17 JTB Corporation 10.17.1 JTB Corporation Company Details 10.17.2 JTB Corporation Business Overview 10.17.3 JTB Corporation Tourism and Agriculture Introduction 10.17.4 JTB Corporation Revenue in Tourism and Agriculture Business (2015-2020) 10.17.5 JTB Corporation Recent Development 11.18 Ovation Travel Group 10.18.1 Ovation Travel Group Company Details 10.18.2 Ovation Travel Group Business Overview 10.18.3 Ovation Travel Group Tourism and Agriculture Introduction 10.18.4 Ovation Travel Group Revenue in Tourism and Agriculture Business (2015-2020) 10.18.5 Ovation Travel Group Recent Development 11.19 World Travel Holdings 10.19.1 World Travel Holdings Company Details 10.19.2 World Travel Holdings Business Overview 10.19.3 World Travel Holdings Tourism and Agriculture Introduction 10.19.4 World Travel Holdings Revenue in Tourism and Agriculture Business (2015-2020) 10.19.5 World Travel Holdings Recent Development 11.20 TUI Group 10.20.1 TUI Group Company Details 10.20.2 TUI Group Business Overview 10.20.3 TUI Group Tourism and Agriculture Introduction 10.20.4 TUI Group Revenue in Tourism and Agriculture Business (2015-2020) 10.20.5 TUI Group Recent Development 11.21 Natural Habitat Adventures 10.21.1 Natural Habitat Adventures Company Details 10.21.2 Natural Habitat Adventures Business Overview 10.21.3 Natural Habitat Adventures Tourism and Agriculture Introduction 10.21.4 Natural Habitat Adventures Revenue in Tourism and Agriculture Business (2015-2020) 10.21.5 Natural Habitat Adventures Recent Development 11.22 Abercrombie & Kent Group 10.22.1 Abercrombie & Kent Group Company Details 24marketreports | International +1 646 781 7170 | www.24marketreports.com

  8. 10.22.2 Abercrombie & Kent Group Business Overview 10.22.3 Abercrombie & Kent Group Tourism and Agriculture Introduction 10.22.4 Abercrombie & Kent Group Revenue in Tourism and Agriculture Business (2015-2020) 10.22.5 Abercrombie & Kent Group Recent Development 11.23 InnerAsia Travels 10.23.1 InnerAsia Travels Company Details 10.23.2 InnerAsia Travels Business Overview 10.23.3 InnerAsia Travels Tourism and Agriculture Introduction 10.23.4 InnerAsia Travels Revenue in Tourism and Agriculture Business (2015-2020) 10.23.5 InnerAsia Travels Recent Development 11.24 Butterfield & Robinson 10.24.1 Butterfield & Robinson Company Details 10.24.2 Butterfield & Robinson Business Overview 10.24.3 Butterfield & Robinson Tourism and Agriculture Introduction 10.24.4 Butterfield & Robinson Revenue in Tourism and Agriculture Business (2015-2020) 10.24.5 Butterfield & Robinson Recent Development 12Analyst's Viewpoints/Conclusions 13Appendix 13.1 Research Methodology 13.1.1 Methodology/Research Approach 13.1.2 Data Source 13.2 Disclaimer 13.3 Author Details Get More Information about the Report: Report URL: https://www.24marketreports.com/ict-and-media/global-tourism-agriculture-2020-2026-893 To get Report Sample: https://www.24marketreports.com/request-sample/global-tourism-agriculture-2020-2026-893 24marketreports | International +1 646 781 7170 | www.24marketreports.com

More Related