1 / 8

Multi-homing in EVPN with Inter-AS Option B draft-heitz-bess-evpn-optionb-00

Multi-homing in EVPN with Inter-AS Option B draft-heitz-bess-evpn-optionb-00. IETF 96, July 2016 Berlin. Jakob Heitz (Cisco) Ali Sajassi (Cisco) John Drake (Juniper ) Jorge Rabadan (Nokia). Intra-AS. ASN=1. MAC route|RD=1.1.1.1:21|NH=1.1.1.1. Egress PE1.

pauljames
Télécharger la présentation

Multi-homing in EVPN with Inter-AS Option B draft-heitz-bess-evpn-optionb-00

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Multi-homing in EVPN with Inter-AS Option Bdraft-heitz-bess-evpn-optionb-00 IETF 96, July 2016 Berlin Jakob Heitz (Cisco) Ali Sajassi (Cisco) John Drake (Juniper) Jorge Rabadan (Nokia)

  2. Intra-AS ASN=1 MAC route|RD=1.1.1.1:21|NH=1.1.1.1 Egress PE1 EAD per EVI route|RD=1.1.1.1:21|NH=1.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=1.1.1.1 CE Ingress PE3 EAD per EVI route|RD=1.1.1.2:22|NH=1.1.1.2 EAD per ES route |RD=1.1.1.2:42|NH=1.1.1.2 Egress PE2 NH=1.1.1.2 draft-heitz-bess-evpn-optionb-00

  3. Intra-AS Same Next-Hop. Mass withdraw ASN=1 ES fails MAC route|RD=1.1.1.1:21|NH=1.1.1.1 Egress PE1 EAD per EVI route|RD=1.1.1.1:21|NH=1.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=1.1.1.1 CE Ingress PE3 Withdraw per ES EAD per EVI route|RD=1.1.1.2:22|NH=1.1.1.2 EAD per ES route |RD=1.1.1.2:42|NH=1.1.1.2 Egress PE2 NH=1.1.1.2 draft-heitz-bess-evpn-optionb-00

  4. Intra-AS ASN=1 MAC route|RD=1.1.1.1:21|NH=1.1.1.1 Egress PE1 EAD per EVI route|RD=1.1.1.1:21|NH=1.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=1.1.1.1 CE Ingress PE3 Same Next-Hop. Mass withdraw EAD per EVI route|RD=1.1.1.2:22|NH=1.1.1.2 ES fails EAD per ES route |RD=1.1.1.2:42|NH=1.1.1.2 Egress PE2 NH=1.1.1.2 Withdraw per ES draft-heitz-bess-evpn-optionb-00

  5. Inter-AS Option B Same next-hop ASN=1 ASN=2 MAC route|RD=1.1.1.1:21|NH=2.1.1.1 Egress PE1 EAD per EVI route|RD=1.1.1.1:21|NH=2.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=2.1.1.1 CE Ingress PE3 ASBR1 ASBR2 NH=2.1.1.1 EAD per EVI route|RD=1.1.1.2:22|NH=2.1.1.1 EAD per ES route |RD=1.1.1.2:42|NH=2.1.1.1 Egress PE2 NH=1.1.1.2 draft-heitz-bess-evpn-optionb-00

  6. EAD per ES route cannot be associated ASN=1 ASN=2 ES fails MAC route|RD=1.1.1.1:21|NH=2.1.1.1 Egress PE1 EAD per EVI route|RD=1.1.1.1:21|NH=2.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=2.1.1.1 CE Ingress PE3 ASBR1 ASBR2 Withdraw per ES NH=2.1.1.1 EAD per EVI route|RD=1.1.1.2:22|NH=2.1.1.1 EAD per ES route |RD=1.1.1.2:42|NH=2.1.1.1 Rule: Mass Withdraw must not occur until all EAD per ES routes with a matching nexthop are withdrawn Egress PE2 NH=1.1.1.2 Same next-hop. Which one failed? draft-heitz-bess-evpn-optionb-00

  7. Mass Withdraw per EVI Same RD. Mass Wdr the MAC ASN=1 ASN=2 MAC route|RD=1.1.1.1:21|NH=2.1.1.1 Withdraw per EVI Egress PE1 EAD per EVIroute|RD=1.1.1.1:21|NH=2.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=2.1.1.1 CE Ingress PE3 ASBR1 ASBR2 NH=2.1.1.1 EAD per EVI route|RD=1.1.1.2:22|NH=2.1.1.1 EAD per ES route |RD=1.1.1.2:42|NH=2.1.1.1 EAD per EVI is optional. If it never existed, then no mass withdrawal occurs. Egress PE2 NH=1.1.1.2 draft-heitz-bess-evpn-optionb-00

  8. Solution: PE of Origin ASN=1 ASN=2 MAC route|RD=1.1.1.1:21|NH=2.1.1.1|PEO=1.1.1.1 ASBR1 adds PEO. Copies NH+ASN into tunnel encap attribute Egress PE1 EAD per EVI route|RD=1.1.1.1:21|NH=2.1.1.1|PEO=1.1.1.1 NH=1.1.1.1 EAD per ES route |RD=1.1.1.1:41|NH=2.1.1.1|PEO=1.1.1.1 CE Ingress PE3 ASBR1 ASBR2 NH=2.1.1.1 EAD per EVI route|RD=1.1.1.2:22|NH=2.1.1.1|PEO=1.1.1.2 EAD per ES route |RD=1.1.1.2:42|NH=2.1.1.1|PEO=1.1.1.2 Egress PE2 NH=1.1.1.2 draft-heitz-bess-evpn-optionb-00

More Related