1 / 15

vti_encoding:SR|utf8-nl

vti_encoding:SR|utf8-nl. vti_author:SR|CHSGROUP\shc. vti_modifiedby:SR|CHSGROUP\shc. vti_timecreated:TR|11 Jan 2007 18:17:36 -0000. vti_timelastmodified:TR|11 Jan 2007 18:17:36 -0000. vti_filesize:IR|988672. vti_title:SR|Experiences with formative assessment in engineering classrooms.

rashad
Télécharger la présentation

vti_encoding:SR|utf8-nl

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. vti_encoding:SR|utf8-nl

  2. vti_author:SR|CHSGROUP\\shc

  3. vti_modifiedby:SR|CHSGROUP\\shc

  4. vti_timecreated:TR|11 Jan 2007 18:17:36 -0000

  5. vti_timelastmodified:TR|11 Jan 2007 18:17:36 -0000

  6. vti_filesize:IR|988672

  7. vti_title:SR|Experiences with formative assessment in engineering classrooms

  8. vti_assignedto:SR|

  9. vti_approvallevel:SR|

  10. vti_extenderversion:SR|4.0.2.8912

  11. vti_backlinkinfo:VX|nsc95.htm nsc95/experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt

  12. vti_cacheddtm:TX|11 Jan 2007 18:17:38 -0000

  13. vti_cachedlinkinfo:VX|H|#277,21,Methods:\\ formative\\ assessment\\ in\\ the\\ classroom H|#278,22,投影片\\ 22 H|#279,23,投影片\\ 23 H|#280,24,投影片\\ 24 H|#281,25,投影片\\ 25 H|#282,26,投影片\\ 26 H|#283,27,投影片\\ 27 H|#284,28,投影片\\ 28 H|#285,29,投影片\\ 29 H|#271,16,Results H|#271,16,Results H|#270,15,Results H|#269,14,Results H|#269,14,Results H|#269,14,Results H|#268,13,Results H|#268,13,Results H|#264,9,Methods:\\ formative\\ assessment\\ in\\ the\\ classroom

  14. vti_cachedsvcrellinks:VX|FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt FHUS|NSC95/Experiences\\ with\\ formative\\ assessment\\ in\\ engineering\\ classrooms.ppt

  15. vti_cachedtitle:SR|Experiences with formative assessment in engineering classrooms

More Related