1 / 90

Who Knows? Who Cares? Lessons From Transparency Projects

Who Knows? Who Cares? Lessons From Transparency Projects. David Wheeler. Case 1: Pollution Disclosure In Developing Countries. State. Markets. Community. New Regulatory Model. World Bank: Pollution Disclosure Programs. Mexico. China. India. Colombia. Philippines. Vietnam.

sidney
Télécharger la présentation

Who Knows? Who Cares? Lessons From Transparency Projects

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Who Knows? Who Cares? Lessons From Transparency Projects David Wheeler

  2. Case 1: Pollution Disclosure In Developing Countries State Markets Community New Regulatory Model

  3. World Bank: Pollution Disclosure Programs Mexico China India Colombia Philippines Vietnam Indonesia

  4. Grading Polluters: Indonesia’s PROPER A+ Five-Color System A B D F

  5. 80 60 40 20 0 -20 -40 -60 -80 -100 PROPER Ratings: % CHANGE AFTER 18 MONTHS

  6. Philippines EcoWatch Results ECOWATCH Ratings April 1997 Excellent Very Good Compliant Non-Compliant Very Poor

  7. Philippines EcoWatch Results ECOWATCH Ratings April 1997 November 1998 Excellent Very Good Compliant Non-Compliant Very Poor

  8. Ratings Excellent Very Good Compliant Non-Compliant Very Poor China GreenWatch Results 1999

  9. Ratings Excellent Very Good Compliant Non-Compliant Very Poor China GreenWatch Results 1999 2000

  10. Vietnam Results February, 2002 Ratings Excellent Very Good Compliant Non-Compliant Very Poor

  11. Vietnam Results February, 2002 June, 2002 Ratings Excellent Very Good Compliant Non-Compliant Very Poor

  12. Lessons • Disclosure is Strategic • Symbols Are Powerful • Credibility Requires Good Metrics • Effective Disclosure Requires Leverage • Leverage Points Differ • Disclosure Response is Competitive • Don’t Expect Miracles (Costs Matter)

  13. Case 2: From REDD to Green

  14. CGD: FORMA Forest Monitoring For Action

  15. FORMA/Indonesia

  16. FORMA/Indonesia Sumatra

  17. FORMA/Indonesia Riau Province Sumatra

  18. Forest cover in 2000 300km Forest in 2000

  19. Deforestation by late 2005 300km Forest in 2000 Cleared 2000 - 2005

  20. Cleared by 2006-1 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  21. Cleared by 2006-2 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  22. Cleared by 2006-3 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  23. Cleared by 2006-4 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  24. Cleared by 2006-5 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  25. Cleared by 2006-6 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  26. Cleared by 2006-7 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  27. Cleared by 2006-8 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  28. Cleared by 2006-9 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  29. Cleared by 2006-10 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  30. Cleared by 2006-11 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  31. Cleared by 2006-12 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  32. Cleared by 2007-1 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  33. Cleared by 2007-2 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  34. Cleared by 2007-3 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  35. Cleared by 2007-4 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  36. Cleared by 2007-5 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  37. Cleared by 2007-6 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  38. Cleared by 2007-7 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  39. Cleared by 2007-8 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  40. Cleared by 2007-9 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  41. Cleared by 2007-10 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  42. Cleared by 2007-11 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  43. Cleared by 2007-12 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  44. Cleared by 2008-1 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  45. Cleared by 2008-2 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  46. Cleared by 2008-3 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  47. Cleared by 2008-4 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  48. Cleared by 2008-5 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  49. Cleared by 2008-6 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

  50. Cleared by 2008-7 Probability 50 – 60% 60 – 70% 70 – 80% 80 – 90% > 90% Forest in 2000 Cleared 2000 - 2005

More Related