1 / 11

Simulación de un Multiplicador

Simulación de un Multiplicador. José M. Quero Reboul Escuela Superior de Ingenieros de Sevilla. CIRCUITO DIGITAL DE UN MULTIPLICADOR SERIE. 0 0 0 0 0 0 0 0. 1101 x1011 1101 1101_ 0000__ 1101___ 10001111. B.

urbana
Télécharger la présentation

Simulación de un Multiplicador

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Simulación de un Multiplicador José M. Quero Reboul Escuela Superior de Ingenieros de Sevilla

  2. CIRCUITO DIGITAL DE UN MULTIPLICADOR SERIE

  3. 0 0 0 0 0 0 0 0 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 0 0 0 0 0 0 X A 0 0 0 0 1 1 0 1 1 0 1 1 Condiciones Iniciales

  4. 0 0 0 0 1 1 0 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 0 0 0 0 0 0 X A 0 0 0 0 1 1 0 1 1 0 1 1 CLK

  5. 0 0 0 0 1 1 0 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 0 0 1 1 0 1 X A 0 0 0 1 1 0 1 0 0 1 0 1 CLK

  6. 0 0 1 0 0 1 1 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 0 0 1 1 0 1 X A 0 0 0 1 1 0 1 0 0 1 0 1 CLK

  7. 0 0 1 0 0 1 1 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 1 0 0 1 1 1 X A 0 0 1 1 0 1 0 0 0 0 1 0 CLK

  8. 0 1 0 1 1 0 1 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 1 0 0 1 1 1 X A 0 0 1 1 0 1 0 0 0 0 1 0 CLK

  9. 0 1 0 1 1 0 1 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 1 0 0 1 1 1 X A 0 1 1 0 1 0 0 0 0 0 0 1 CLK

  10. 1 0 0 0 1 1 1 1 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 0 0 1 0 0 1 1 1 X A 0 1 1 0 1 0 0 0 0 0 0 1 CLK

  11. 1 0 0 1 1 1 1 1 Resultado final en el Acumulador 1101 x1011 1101 1101_ 0000__ 1101___ 10001111 B 1 0 0 0 1 1 1 1 X A 1 1 0 1 0 0 0 0 0 0 0 0 CLK

More Related