1 / 15

-1.0

0.0088 -- 0.0100. 0.0075 -- 0.0088. 0.0062 -- 0.0075. 0.0050 -- 0.0062. 0.0037 -- 0.0050. 0.00250 -- 0.0037. 0.00125 -- 0.00250. 0 -- 0.00125. Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process.

zonta
Télécharger la présentation

-1.0

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=1ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  2. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=2ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  3. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=3ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  4. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=4ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  5. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=5ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  6. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=6ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  7. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=7ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  8. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=8ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  9. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=9ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  10. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=10ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  11. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=12ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  12. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=14ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  13. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=16ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  14. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=18ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

  15. 0.0088 -- 0.0100 0.0075 -- 0.0088 0.0062 -- 0.0075 0.0050 -- 0.0062 0.0037 -- 0.0050 0.00250 -- 0.0037 0.00125 -- 0.00250 0 -- 0.00125 Distribution of electrons in elementary cell of the MSM-PD in the central valley during the detection process Normalized concentration 0.7 0.6 0.5 0.4 Deepness of the substratum 0.3 t=20ps Time 0.2 0.1 0.0 -1.0 -0.5 0.0 0.5 1.0 Thickness of the channel

More Related