1 / 10

CNR

15 DPA. 15 DPA. B+7. B+7. CNR. CNR. AC. AC. A: 35 members. B: 21 members. C: 10 members. D: 138 members. E: 19 members. F: 20 members. G: 109 members. H: 87 members. I: 20 members. 15 DPA. 15 DPA. B+7. B+7. CNR. CNR. Accession number. First BLAST hit. E value. AC. AC. A.

jessie
Télécharger la présentation

CNR

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. 15 DPA 15 DPA B+7 B+7 CNR CNR AC AC A: 35 members B: 21 members C: 10 members D: 138 members E: 19 members F: 20 members G: 109 members H: 87 members I: 20 members

  2. 15 DPA 15 DPA B+7 B+7 CNR CNR Accession number First BLAST hit E value AC AC A gi|4138912|gb|AAD13631.1| expansin precursor [Lycopersicon esculentum] 1.1E-37 gi|33111959|emb|CAE12163.1| expansin-like protein [Quercus robur] 1.8E-69 gi|119714|sp|P13983| Extensin precursor (Cell wall hydroxyproline-rich glycoprotein) 5.5E-25 gi|629719|pir|S33209| extensin-like protein precursor - potato 6.1E-46 gi|34980263|gb|AAQ84042.1| pectate lyase [Malus x domestica] 1.8E-21 gi|7488883|pir|S68805| pectin acetylesterase (EC 3.1.1.-) precursor - mung bean 6.3E-23 gi|6174913|sp|P14280| Pectinesterase 1 precursor (Pectin methylesterase 1) (PE 1) 4.5E-44 gi|2507165|sp|P09607| Pectinesterase 2 precursor (Pectin methylesterase 2) (PE 2) 4.8E-11 gi|129939|sp|P05117| Polygalacturonase 2A precursor (PG-2A) (Pectinase) 3E-30 B gi|398992|sp|P05116| 1-aminocyclopropane-1-carboxylate oxidase 1 (ACC oxidase 1) (Ethylene-forming . 7.7E-62 gi|25989506|gb|AAM29183.1| ACC oxidase [Solanum tuberosum] 9.3E-28 gi|399007|sp|P28032| Alcohol dehydrogenase 2 1.1E-60 gi|19172|emb|CAA43055.1| alcohol dehydrogenase [Lycopersicon esculentum] 0.188 gi|629670|pir|S39508| alcohol dehydrogenase homolog, ripening-related - tomato (fragment)" 1.4E-37 gi|119640|sp|P10967| E8 protein; 1-aminocyclopropane-1-carboxylate oxidase homolog 1E-18 gi|585777|sp|P38546| GTP-binding nuclear protein RAN1 4.2E-57 gi|384332|prf|1905419A| invertase 2E-112 gi|124701|sp|P29000| invertase (ACID BETA-FRUCTOFURANOSIDASE PRECURSOR) 1.9E-84 gi|7433143|pir|T06352| lipoxygenase (EC 1.13.11.12) - tomato 2.7E-31 gi|585420|sp|P38416| Lipoxygenase B 1.2E-35 gi|19399|emb|CAA47624.1| mutant phytoene synthase [Lycopersicon esculentum] 3.7E-27 gi|15219808|ref|NP_176276.1| pentatricopeptide (PPR) repeat-containing protein [Arabidopsis thaliana] 1.6E-68 gi|7489041|pir|S22474| phytoene synthase (EC 2.5.1.-) - tomato 9E-125 gi|585746|sp|P08196| Phytoene synthase 1, chloroplast precursor (Fruit ripening specific protein pTOM5)" 3.1E-66 gi|9711872|dbj|BAB07966.1| putative t-SNARE SED5 [Oryza sativa (japonica cultivar-group)] 1E-103 C -4 -2 0 2 4

  3. 15 DPA 15 DPA B+7 B+7 CNR CNR Accession number First BLAST hit E value AC AC gi|400989|sp|Q02764| "50S RIBOSOMAL PROTEIN L24, CHLOROPLAST PRECURSOR (CL24)" 8.4E-66 gi|4827251|dbj|BAA77604.1| plastidic aldolase NPALDP1 [Nicotiana paniculata] 4.1E-23 gi|7443194|pir|T04177| photosystem II 10K protein - rice 2.6E-27 gi|15240763|ref|NP_201549.1| TAZ zinc finger family protein / BTB/POZ domain-containing protein [Arabidopsis 2.3E-99 gi|18405887|ref|NP_564720.1| expressed protein [Arabidopsis thaliana] 1.2E-31 gi|22297528|gb|AAK19324.2| fructose-bisphosphate aldolase isoenzyme 1 [Dunaliella salina] 4.2E-66 gi|22831077|dbj|BAC15939.1| unknown protein [Oryza sativa (japonica cultivar-group)] 3.6E-29 gi|1350625|sp|P49208| "50S RIBOSOMAL PROTEIN L1, CHLOROPLAST PRECURSOR" 4.9E-27 gi|30686584|ref|NP_188868.2| expressed protein [Arabidopsis thaliana] 4.6E-47 A gi|399213|sp|P31542| "ATP-dependent clp protease ATP-binding subunit clpA homolog CD4B, chloroplast 1.6E-44 gi|70981|pir|R3OB4B| ribosomal protein S14 - evening primrose mitochondrion 6.2E-08 gi|15220686|ref|NP_176395.1| autophagy 8c (APG8c) [Arabidopsis thaliana] 2.5E-48 gi|15236905|ref|NP_194420.1| "imidazole glycerol phosphate synthase hisHF, chloroplast / IGP synthase / ImGPP 1.4E-29 gi|12230421|sp|O82572| Profilin 1 2.1 gi|15241911|ref|NP_198226.1| transcription-coupled DNA repair protein-related [Arabidopsis thaliana] 2.6E-98 gi|9858770|gb|AAG01117.1| BAC19.2 [Lycopersicon esculentum] 9.7E-68 gi|18416103|ref|NP_568217.1| BolA-like family protein [Arabidopsis thaliana] 2.8 gi|584863|sp|P37117| Cytochrome P450 71A4 (CYPLXXIA4) (P-450EG2) 1.4E-15 gi|120559|sp|P14903| Fruit-specific protein 4E-103 gi|18406463|ref|NP_566854.1| amino acid transporter family protein [Arabidopsis thaliana] 8.7E-42 gi|3850999|gb|AAC72192.1| pyruvate dehydrogenase E1 beta subunit isoform 1 [Zea mays] 1.2E-28 gi|7441816|pir|T07114| metallothionein-like protein - tomato 7.7E-45 gi|15228314|ref|NP_188300.1| 60S ribosomal protein L19 (RPL19B) [Arabidopsis thaliana] 4.2E-11 gi|262249|gb|AAB24620.1| orf1 5' of EpoR [Mus sp.] 1.1E-25 gi|5441838|emb|CAB46914.1| core-neo fusion protein [Hepatitis C virus replicon I389/NS2-3'UTR] 1E-10 gi|14268476|emb|CAC39398.1| storekeeper protein [Solanum tuberosum] 8.2 gi|401247|sp|P30361| "Cytochrome B6-F complex iron-sulfur subunit 1, chloroplast precursor (Rieske iron 7.5E-21 gi|30680156|ref|NP_850759.1| "fructose-bisphosphate aldolase, putative [Arabidopsis thaliana]" 0.028 gi|25370753|pir|H84716| hypothetical protein At2g31130 [imported] - Arabidopsis thaliana 2.3E-55 gi|3790441|gb|AAC68501.1| chaperonin 60 alpha subunit [Canavalia lineata] 1.5E-44 gi|30027167|gb|AAP06759.1| auxin response factor-like protein [Mangifera indica] 2.5E-47 gi|18406723|ref|NP_566036.1| protease inhibitor/seed storage/lipid transfer protein (LTP) family protein [Arabid. 2.9E-11 gi|7441251|pir|T06434| plasma membrane intrinsic protein 1 - soybean 8.4E-79 gi|13626515|sp|Q9ZRI7| Elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) 2.7E-37 gi|23114097|ref|ZP_00099419.1| COG3581: Uncharacterized protein conserved in bacteria [Desulfitobacterium 8.3E-25 gi|21536560|gb|AAM60892.1| unknown [Arabidopsis thaliana] 1.4E-17 gi|15223354|ref|NP_174575.1| ribosomal protein L11 family protein [Arabidopsis thaliana] 1.6 gi|2493694|sp|Q41387| "Photosystem II reaction center W protein, chloroplast precursor (PSII 6.1 kDa 4.8E-24 gi|266856|sp|P29795| "Oxygen-evolving enhancer protein 2, chloroplast precursor (OEE2) (23 kDa subunit 3.4E-43 gi|479406|pir|S33775| chlorophyll a/b-binding protein - garden pea 1.4E-38 B gi|132095|sp|P07179| "Ribulose bisphosphate carboxylase small chain 2A, chloroplast precursor (RuBisCO 5.7E-74 gi|2129926|pir|S65081| "wound-induced protein Sn-1, vacuolar membrane - pepper" 4.1E-64 gi|30679132|ref|NP_849288.1| expressed protein [Arabidopsis thaliana] 1.2E-48 gi|29726134|gb|AAD10326.2| ATP synthase beta subunit [Dicranostigma franchetiana] 6.9E-30 gi|3023752|sp|Q43517| "Ferredoxin I, chloroplast precursor" 2E-18 gi|25402702|pir|G86255| protein F12F1.7 [imported] - Arabidopsis thaliana 3.1E-79 gi|3777447|emb|CAA72384.1| 14-3-3 protein [Solanum tuberosum] 8.1E-96 gi|21593108|gb|AAM65057.1| unknown [Arabidopsis thaliana] 6.7E-65 gi|130271|sp|P17340| "Plastocyanin, chloroplast precursor" 3.7E-55 gi|15218435|ref|NP_177984.1| ribosomal protein L13 family protein [Arabidopsis thaliana] 9.7E-25 gi|2492613|sp|Q41452| Flavonol synthase (FLS) 1E-108 gi|31747208|gb|AAP57412.1| MADS-box protein 1 [Lycopersicon esculentum] 1.6E-74 gi|37051096|dbj|BAC81645.1| class1 chitinase [Pisum sativum] 9.5E-12 gi|21537121|gb|AAM61462.1| photosystem II [Arabidopsis thaliana] 8.5E-55 gi|30013665|gb|AAP03875.1| putative chloroplast thiazole biosynthetic protein [Nicotiana tabacum] 6.5E-13 gi|9294233|dbj|BAB02135.1| unnamed protein product [Arabidopsis thaliana] 1.7E-18

  4. 15 DPA 15 DPA B+7 B+7 CNR CNR Accession number First BLAST hit E value AC AC gi|18401719|ref|NP_564506.1| expressed protein [Arabidopsis thaliana] 2.8E-35 gi|7331143|gb|AAF60293.1| chaperonin 21 precursor [Lycopersicon esculentum] 9.5E-88 gi|119354|sp|P26300| Enolase (2-phosphoglycerate dehydratase) (2-phospho-D-glycerate hydro-lyase) 2.1E-39 C gi|6066418|emb|CAB58361.1| ascorbate peroxidase [Lycopersicon esculentum] 7.4E-48 gi|10180025|gb|AAG13986.1| 60S ribosomal protein L24 [Prunus avium] 4.8E-52 gi|15229521|ref|NP_188405.1| expressed protein [Arabidopsis thaliana] 9.5E-50 gi|15241727|ref|NP_201026.1| embryo-specific protein-related [Arabidopsis thaliana] 5.4E-11 gi|6094014|sp|O82528| 60S RIBOSOMAL PROTEIN L15 0.025 gi|18394184|ref|NP_563961.1| 10 kDa chaperonin (CPN10) [Arabidopsis thaliana] 3.4E-24 gi|2499498|sp|Q42962| "Phosphoglycerate kinase, cytosolic" 1.6 gi|1169228|sp|P46942| RNA helicase-like protein DB10 8.5E-75 gi|6671192|gb|AAF23126.1| cystatin [Lycopersicon esculentum] 2.8E-85 gi|15228424|ref|NP_190437.1| bacterial transferase hexapeptide repeat-containing protein [Arabidopsis thaliana] 2.9E-55 gi|17367479|sp|O81361| 40S ribosomal protein S8 2.4 gi|22328141|ref|NP_201402.2| "heterogeneous nuclear ribonucleoprotein, putative / hnRNP, putative [Arabidopsis 7.3E-37 gi|15219044|ref|NP_175669.1| "signal peptidase, putative [Arabidopsis thaliana]" 6.2E-09 gi|20138707|sp|Q9AXQ5| Eukaryotic translation initiation factor 5A-2 (eIF-5A 2) 5.7E-87 gi|26453171|dbj|BAC43661.1| unknown protein [Arabidopsis thaliana] 0.005 gi|12229948|sp|Q9XG77| Proteasome subunit alpha type 6 (20S proteasome alpha subunit A) 2.3E-56 gi|37806408|dbj|BAC99958.1| senescence-associated protein-like [Oryza sativa (japonica cultivar-group)] 1.4E-65 gi|17432174|emb|CAC83066.1| MADS-box protein [Lycopersicon esculentum] 0.00015 gi|14091665|gb|AAK53813.1| Ran binding protein-1 [Lycopersicon esculentum] 1.3E-19 gi|25298351|pir|E86349| hypothetical protein F8K7.6 - Arabidopsis thaliana 5.5E-87 gi|33146750|dbj|BAC79661.1| putative 40S ribosomal protein S11 [Oryza sativa (japonica cultivar-group)] 9.3E-54 gi|2493046|sp|Q40089| "ATP synthase delta' chain, mitochondrial precursor" 9.7E-56 gi|12231300|gb|AAG49034.1| ripening regulated protein DDTFR10 [Lycopersicon esculentum] 2.9E-61 gi|15222338|ref|NP_174951.1| 60S ribosomal protein L35a (RPL35aB) [Arabidopsis thaliana] 7.8E-98 gi|15241562|ref|NP_199285.1| molybdenum cofactor sulfurase family protein [Arabidopsis thaliana] 1E-44 D gi|15226185|ref|NP_178224.1| "fructose-bisphosphate aldolase, putative [Arabidopsis thaliana]" 2.2 gi|18397556|ref|NP_564358.1| "ATPase, BadF/BadG/BcrA/BcrD-type family [Arabidopsis thaliana]" 1.7E-45 gi|1170938|sp|P43281| S-adenosylmethionine synthetase 2 (Methionine adenosyltransferase 2) 0.0000063 gi|34541966|gb|AAQ74875.1| actin [Trifolium pratense] 1.9E-54 gi|7489095|pir|T16978| ribosomal protein S17 - curled-leaved tobacco 7.2E-81 gi|9187592|emb|CAB97000.1| hypothetical protein [Mesocricetus auratus] 3.4E-78 gi|1084415|pir|S46286| RNA-binding protein - wood tobacco 1E-51 gi|15226635|ref|NP_182283.1| 60S ribosomal protein L7A (RPL7aA) [Arabidopsis thaliana] 4.1E-53 gi|7437328|pir|T12197| immunophilin - fava bean 9.4E-11 gi|15240008|ref|NP_196816.1| peptidyl-prolyl cis-trans isomerase cyclophilin-type family protein [Arabidopsis 1.9E-40 gi|18411408|ref|NP_567089.1| "methionyl aminopeptidase, putative / methionine aminopeptidase 5.9E-62 gi|7489025|pir|T07380| invertase inhibitor precursor - tomato 1.5E-38 gi|1076676|pir|S52662| adenosylmethionine decarboxylase (EC 4.1.1.50) TUB13 [similarity] - potato 1E-107 gi|1172555|sp|P42055| 34 kDa outer mitochondrial membrane protein porin (Voltage-dependent anion 7.3E-34 gi|22329154|ref|NP_195153.2| TIP41-like family protein [Arabidopsis thaliana] 8.9E-32 gi|37625023|gb|AAQ96335.1| ribosomal protein L3A [Nicotiana tabacum] 1.5E-56 gi|3947719|emb|CAA10101.1| ribosomal protein S28 [Prunus persica] 4E-32 gi|15236042|ref|NP_194898.1| 40S ribosomal protein S6 (RPS6A) [Arabidopsis thaliana] 4.1 gi|2129921|pir|S68989| hypothetical protein 1 - Madagascar periwinkle 3E-114 gi|27728729|gb|AAO18638.1| cystatin [Malus x domestica] 3E-109 gi|31227823|ref|XP_317948.1| ENSANGP00000004978 [Anopheles gambiae] 6.7E-09 gi|30697873|ref|NP_851257.1| "oxidoreductase, zinc-binding dehydrogenase family protein [Arabidopsis thaliana] 1.7E-54 gi|15228034|ref|NP_181216.1| UDP-glucoronosyl/UDP-glucosyl transferase family protein [Arabidopsis thaliana] 1.7E-87 gi|33667906|gb|AAQ24532.1| histone deacetylase [Solanum chacoense] 2.2E-85 gi|119150|sp|P17786| ELONGATION FACTOR 1-ALPHA (EF-1-ALPHA) 1E-49 gi|3334406|sp|O24011| Vacuolar ATP synthase 16 kDa proteolipid subunit 2.3E-20 gi|416883|sp|Q04694| S-adenosylmethionine decarboxylase proenzyme (AdoMetDC) (SamDC) 5

  5. 15 DPA 15 DPA B+7 B+7 CNR CNR Accession number First BLAST hit E value AC AC gi|3024430|sp|O04016| Pyrroline-5-carboxylate reductase (P5CR) (P5C reductase) 1.1E-52 gi|18423731|ref|NP_568823.1| ATP synthase subunit H family protein [Arabidopsis thaliana] 1.1E-54 gi|15226544|ref|NP_179737.1| zinc finger protein-related [Arabidopsis thaliana] 3.8E-40 gi|2493148|sp|Q40585| Vacuolar ATP synthase 16 kDa proteolipid subunit 7E-49 gi|15227376|ref|NP_181684.1| "esterase, putative [Arabidopsis thaliana]" 2.7E-28 gi|4106515|gb|AAD02871.1| CAK associated cyclinH homolog [Populus tremula x Populus tremuloides] 5.8E-57 gi|15232789|ref|NP_190321.1| 40S ribosomal protein S20 (RPS20B) [Arabidopsis thaliana] 4 gi|32698526|gb|AAP86603.1| eukaryotic translation initiation factor iso4E [Lactuca sativa] 7.8E-71 gi|3334320|sp|O22518| 40S RIBOSOMAL PROTEIN SA (P40) 3.6E-45 gi|11276654|pir|T50822| "ribosomal protein S26, cytosolic [imported] - garden pea" 2.5E-40 gi|6651393|gb|AAF22288.1| polyneuridine aldehyde esterase [Rauvolfia serpentina] 1.6E-65 gi|18418457|ref|NP_568358.1| plastid-specific ribosomal protein-related [Arabidopsis thaliana] 1.9E-33 gi|21392365|gb|AAM48289.1| flavanone 3 beta-hydroxylase [Solanum tuberosum] 3.1E-47 gi|407942|gb|AAA81891.1| epoxide hydrolase 7.3E-37 gi|30013659|gb|AAP03872.1| putative photosystem I subunit III precursor [Nicotiana tabacum] 3.9 gi|23508836|ref|NP_701504.1| "geranylgeranyl transferase type2 beta subunit, putative [Plasmodium falciparum. 1E-41 gi|4049|emb|CAA49587.1| nucleoporin [Saccharomyces cerevisiae] 1.1E-20 gi|30687572|ref|NP_189102.2| signal peptidase I family protein [Arabidopsis thaliana] 1.7E-89 gi|7442187|pir|T07403| TSI-1 protein - tomato 1.6E-29 gi|15232495|ref|NP_191004.1| expressed protein [Arabidopsis thaliana] 9.8E-51 gi|20042976|gb|AAM08784.1| Putative epimerase/dehydratase [Oryza sativa] 7.1E-83 gi|126201|sp|P29102| "3-isopropylmalate dehydrogenase, chloroplast precursor. 2.1E-41 gi|25294173|pir|T52096| small GTP-binding protein Sar1BNt [imported] - common tobacco 3.2E-12 gi|14518447|gb|AAF22139.2| MADS box protein [Capsicum annuum] 2.1E-45 gi|15221052|ref|NP_173264.1| protease inhibitor/seed storage/lipid transfer protein (LTP) family protein [Arab. 4E-57 gi|15227788|ref|NP_179899.1| "cytochrome P450, putative [Arabidopsis thaliana]" 6.5E-37 D gi|30688093|ref|NP_194602.2| glutaredoxin family protein [Arabidopsis thaliana] 7.6E-69 gi|4753797|emb|CAB42006.1| gamma-thionin [Lycopersicon esculentum] 9.7E-30 gi|15223264|ref|NP_172335.1| CLAVATA1 receptor kinase (CLV1) [Arabidopsis thaliana] 4.2E-27 gi|541632|gb|AAA21586.1| glutamine synthetase 3.1E-21 gi|5762251|dbj|BAA83469.1| Csf-1 [Cucumis sativus] 1.6E-34 gi|15232146|ref|NP_189372.1| histone H3 [Arabidopsis thaliana] 6.1E-45 gi|21952514|gb|AAM82606.1| putative non-specific lipid transfer protein StnsLTP [Solanum tuberosum] 2.9E-60 gi|735880|gb|AAA81879.1| geranylgeranyl pyrophosphate synthase-related protein 2.3E-82 gi|15241694|ref|NP_201015.1| expressed protein [Arabidopsis thaliana] 4.7E-88 gi|1084350|pir|S49976| glutamate-ammonia ligase (EC 6.3.1.2) - rape 2.3E-97 gi|15241213|ref|NP_197490.1| "PRLI-interacting factor, putative [Arabidopsis thaliana]" 4.9E-42 gi|17402471|emb|CAD13178.1| alpha-tubulin [Nicotiana tabacum] 1.9E-32 gi|21618197|gb|AAM67247.1| putative aminotransferase [Arabidopsis thaliana] 5.1E-74 gi|1084350|pir|S49976| glutamate-ammonia ligase (EC 6.3.1.2) - rape 2.3E-97 gi|15241213|ref|NP_197490.1| "PRLI-interacting factor, putative [Arabidopsis thaliana]" 4.9E-42 gi|17402471|emb|CAD13178.1| alpha-tubulin [Nicotiana tabacum] 1.9E-32 gi|21618197|gb|AAM67247.1| putative aminotransferase [Arabidopsis thaliana] 5.1E-74 gi|17229781|ref|NP_486329.1| glucosyltransferase [Nostoc sp. PCC 7120] 6.5E-12 gi|18401007|ref|NP_566535.1| 60S ribosomal protein L37 (RPL37C) [Arabidopsis thaliana] 8.9E-41 gi|15613722|ref|NP_242025.1| BH1159~unknown conserved protein [Bacillus halodurans] 1.1E-21 gi|6539616|gb|AAF15952.1| thioredoxin x [Arabidopsis thaliana] 1.9E-72 gi|26324158|gb|AAN77897.1| elongation factor 1 alpha [Stevia rebaudiana] 1E-107 gi|22536217|ref|NP_687068.1| group B streptococcal surface immunogenic protein [Streptococcus agalactiae 1.2E-98 gi|34452087|gb|AAQ72500.1| MADS-box protein 15 [Petunia x hybrida] 0.00000029 gi|15408887|dbj|BAB64278.1| P0005H10.15 [Oryza sativa (japonica cultivar-group)] 5.3E-74 gi|25407303|pir|B85062| probable WD-repeat membrane protein [imported] - Arabidopsis thaliana 9E-103 gi|15238495|ref|NP_201355.1| expressed protein [Arabidopsis thaliana] 1.4E-38 gi|7431264|pir|T05363| phosphogluconate dehydrogenase (decarboxylating) (EC 1.1.1.44) - soybean 0.00000016 gi|129350|sp|P20346| Probable protease inhibitor P322 precursor 1.2E-36 gi|15242694|ref|NP_201131.1| zinc finger (CCCH-type) family protein [Arabidopsis thaliana] 5.4E-26 gi|18391101|ref|NP_563858.1| integral membrane family protein [Arabidopsis thaliana] 1.5E-15 gi|7488987|pir|T17461| disease resistance protein D - tomato 1.9 gi|5921769|sp|Q43163| Chalcone synthase 1B (Naringenin-chalcone synthase 1B) 3.9E-45 gi|18398038|ref|NP_566316.1| kelch repeat-containing protein [Arabidopsis thaliana] 6E-102 gi|18411454|ref|NP_567192.1| RNA recognition motif (RRM)-containing protein [Arabidopsis thaliana] 3E-17 gi|4210332|emb|CAA11553.1| 2-oxoglutarate dehydrogenase E2 subunit [Arabidopsis thaliana] 1.9E-95 gi|4883530|gb|AAD28507.2| remorin 2 [Lycopersicon esculentum] 3.1E-69 gi|12585316|sp|Q9M4G4| "Phosphoglucomutase, cytoplasmic (Glucose phosphomutase) (PGM)" 0.00000014 gi|15227955|ref|NP_179394.1| peptide methionine sulfoxide reductase family protein [Arabidopsis thaliana] 3.7E-16 gi|6831602|sp|Q9XHE4| 60S RIBOSOMAL PROTEIN L37A 7E-105 gi|15054743|gb|AAK82696.1| putative Pto-like serine/threonine kinase [Solanum demissum] 2.1E-79

  6. 15 DPA 15 DPA B+7 B+7 CNR CNR Accession number First BLAST hit E value AC AC gi|15223961|ref|NP_177270.1| MATE efflux family protein [Arabidopsis thaliana] 1.1E-41 gi|30698814|ref|NP_177324.2| F-actin capping protein beta subunit family protein [Arabidopsis thaliana] 5.5 gi|4589834|dbj|BAA76895.1| LeArcA1 protein [Lycopersicon esculentum] 2.5E-33 gi|24473796|gb|AAL91663.1| 60s acidic ribosomal protein [Prunus dulcis] 6.2E-54 gi|18421807|ref|NP_568560.1| zinc finger (C3HC4-type RING finger) family protein [Arabidopsis thaliana] 1.2E-14 gi|30680616|ref|NP_568140.2| "F1F0-ATPase inhibitor protein, putative [Arabidopsis thaliana]" 1.1E-90 gi|32186902|gb|AAP73455.1| actin [Gossypium hirsutum] 1.4E-34 gi|37993504|gb|AAR06858.1| putative calcium-dependent protein kinase CPK1 adapter protein 2 [Mesembryanthe. 1.6E-60 gi|15242597|ref|NP_198832.1| ankyrin repeat family protein (EMB506) [Arabidopsis thaliana] 0.000002 gi|15229631|ref|NP_190560.1| 60S ribosomal protein L26 (RPL26A) [Arabidopsis thaliana] 9E-53 gi|18404242|ref|NP_564617.1| expressed protein [Arabidopsis thaliana] 1.7 gi|15239180|ref|NP_196180.1| PHD finger family protein [Arabidopsis thaliana] 5.2E-32 gi|19548658|gb|AAL90750.1| glutaredoxin [Populus tremula x Populus tremuloides] 0.351 gi|279636|pir|UQTO7A| ubiquitin / ribosomal protein S27a - tomato 9.9E-71 gi|10178283|emb|CAC08341.1| lipoic acid synthase-like protein [Arabidopsis thaliana] 0.00017 D gi|15237803|ref|NP_197755.1| nodulin MtN3 family protein [Arabidopsis thaliana] 1.7E-31 gi|31745220|gb|AAP68880.1| putative ribosomal protein S29 [Oryza sativa (japonica cultivar-group)] 1.9E-56 gi|18418200|ref|NP_568342.1| rubredoxin family protein [Arabidopsis thaliana] 2.6E-30 gi|729623|sp|Q03685| Luminal binding protein 5 precursor (BiP 5) (78 kDa glucose-regulated protein homol. 7.5E-22 gi|7673355|gb|AAF66823.1| poly(A)-binding protein [Nicotiana tabacum] 5.9E-25 gi|12597251|dbj|BAB21526.1| mitochondrial ATP synthase 6 KD subunit [Oryza sativa (japonica cultivar-group)] 8.1E-66 gi|15233746|ref|NP_194716.1| expressed protein [Arabidopsis thaliana] 1E-62 gi|15221463|ref|NP_174351.1| coatomer protein epsilon subunit family protein / COPE family protein [Arabidopsis th. 1.8E-45 gi|15235510|ref|NP_192193.1| "small nuclear ribonucleoprotein D1, putative / snRNP core protein D1, putative / Sm. 1.2E-55 gi|464621|sp|P34091| 60S RIBOSOMAL PROTEIN L6 (YL16-LIKE) 5E-94 gi|15234810|ref|NP_194795.1| "hydrophobic protein, putative / low temperature and salt responsive protein, putative . 2.6E-63 gi|6782421|gb|AAF28382.1| DnaJ-like protein [Lycopersicon esculentum] 2.5E-41 gi|17366765|sp|Q9FVI1| Actin-depolymerizing factor 2 (ADF 2) 2E-27 gi|15218136|ref|NP_172989.1| expressed protein [Arabidopsis thaliana] 4.3E-48 gi|2119055|pir|S51597| signal recognition particle 54K protein - tomato (cv. Rentita) 5.5E-92 gi|22325475|ref|NP_178539.2| cation efflux family protein [Arabidopsis thaliana] 3E-24 gi|23095773|emb|CAC86102.2| DS2 protein [Solanum tuberosum] 1.4E-36 gi|18397206|ref|NP_564334.1| expressed protein [Arabidopsis thaliana] 1.4E-79 gi|21536540|gb|AAM60872.1| serine protein kinase-like protein [Arabidopsis thaliana] 4.2E-21 gi|15230325|ref|NP_190652.1| "stress-responsive protein, putative [Arabidopsis thaliana]" 0.807 gi|20138057|sp|Q9SMC4| Defender against cell death 1 (DAD-1) 9.5E-34 gi|30679390|ref|NP_850751.1| expressed protein [Arabidopsis thaliana] 1.8E-27 E gi|15225054|ref|NP_181455.1| patatin family protein [Arabidopsis thaliana] 2.1E-24 gi|15242030|ref|NP_197565.1| copper transporter family protein [Arabidopsis thaliana] 2E-23 gi|15232241|ref|NP_191562.1| squamosa promoter-binding protein-like 12 (SPL12) [Arabidopsis thaliana] 0.00086 gi|15795155|dbj|BAB03143.1| ankyrin-like protein [Arabidopsis thaliana] 1.2E-44 gi|1103712|emb|CAA58700.1| inorganic pyrophosphatase [Nicotiana tabacum] 8.5 gi|9963897|gb|AAG09751.1| oleosin [Perilla frutescens] 1.9E-19 gi|32487866|emb|CAE05634.1| OSJNBb0061C13.16 [Oryza sativa (japonica cultivar-group)] 6.8E-14 gi|609175|emb|CAA57522.1| cathepsin B-like cysteine proteinase [Nicotiana rustica] 9.1E-14 gi|7486600|pir|T04946| hypothetical protein F7J7.90 - Arabidopsis thaliana 4.8E-92 gi|28829625|gb|AAO52142.1| similar to Anabaena sp. (strain PCC 7120). Hypothetical protein All1649 1.6E-43 gi|1370180|emb|CAA98167.1| RAB5B [Lotus corniculatus var. japonicus] 0.184 gi|18481964|gb|AAL73562.1| Putative receptor-like protein kinase [Oryza sativa] 0.000039 gi|18398753|ref|NP_564417.1| 60S ribosomal protein L9 (RPL90B) [Arabidopsis thaliana] 4.9E-42 gi|34856583|ref|XP_342472.1| similar to RIKEN cDNA 2600010E01 [Rattus norvegicus] 2E-119 gi|11559260|dbj|BAB18760.1| beta-cyanoalanine synthase [Solanum tuberosum] 1.1E-39 gi|28916459|gb|AAO59435.1| putative developmental protein [Nicotiana benthamiana] 3.4E-83 gi|1710840|sp|P50248| Adenosylhomocysteinase (S-adenosyl-L-homocysteine hydrolase) (AdoHcyase) 9.4E-32 gi|7489161|pir|T03399| isopentenyl-diphosphate Delta-isomerase (EC 5.3.3.2) - common tobacco 2.7E-77 gi|15218739|ref|NP_171820.1| phenazine biosynthesis PhzC/PhzF family protein [Arabidopsis thaliana] 1.5E-40 gi|22329999|ref|NP_175010.2| "polypyrimidine tract-binding protein, putative / heterogeneous nuclear ribonucleopr. 2.5E-59 gi|7488714|pir|T07080| shock protein SRC2 - soybean 6.2E-77 gi|1174626|sp|P43349| TRANSLATIONALLY CONTROLLED TUMOR PROTEIN HOMOLOG (TCTP) (P23) 3.5E-87 gi|15225693|ref|NP_180811.1| dienelactone hydrolase family protein [Arabidopsis thaliana] 8E-103 gi|267124|sp|P29449| Thioredoxin H-type 1 (TRX-H1) 3.9E-18 gi|548587|sp|P04284| Pathogenesis-related leaf protein 6 precursor (P6) (Ethylene-induced protein P1) 1.6E-15 gi|9828633|gb|AAG00256.1| F1N21.7 [Arabidopsis thaliana] 4E-25

