1 / 87

COMPOST

COMPOST. Background | Science | Precedents. Composting = Cooking. Compost Presentation November 12, 2011 D-Lab Waste. Elisha  Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu. COMPOST. Background | Science | Precedents. Scientific.

malise
Télécharger la présentation

COMPOST

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. COMPOST Background | Science | Precedents Composting = Cooking Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  2. COMPOST Background | Science | Precedents Scientific Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  3. COMPOST Background | Science | Precedents Scientific Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  4. COMPOST Background | Science | Precedents ExperimentalIntuitive Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  5. COMPOST Background | Science | Precedents Composting = Cooking Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  6. COMPOST Background | Science | Precedents Lots of Ways To Bake a Cake Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  7. COMPOST Background | Science | Precedents What’s Good About Compost? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  8. COMPOST Background | Science | Precedents What’s Good About Compost? Source: http://www.epa.gov/osw/conserve/rrr/composting/basic.htm Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  9. COMPOST Background | Science | Precedents What’s Bad About Compost? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  10. COMPOST Background | Science | Precedents What’s Bad About Compost? Potential smellsPotential pests (rats, dogs)Potential pathogens Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  11. COMPOST Background | Science | Precedents What Should We Compost? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  12. COMPOST Background | Science | Precedents Source: http://www.epa.gov/osw/conserve/rrr/composting/basic.htm Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  13. COMPOST Background | Science | Precedents What Should We Not Compost? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  14. COMPOST Background | Science | Precedents Source: http://www.epa.gov/osw/conserve/rrr/composting/basic.htm Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  15. COMPOST Background | Science | Precedents General Categories of Composting Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  16. COMPOST Background | Science | Precedents In Vessel Composting • “Bioreactor” principals • Metal tanks or concrete • Used to treat biosolids at end of sewage processing Source: http://upload.wikimedia.org/wikipedia/commons/f/fd/CVRD4chamber.air.jpg Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  17. COMPOST BackgroundSciencePrecedents Aerated Static Composting • Air force through Source: http://www.fao.org/docrep/007/y5104e/y5104e07.htm#TopOfPage Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  18. COMPOST Background | Science | Precedents Vermicomposting • Worms! • Very consistent product • Compost tea Photo Source: Elisha Goodman Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  19. COMPOST Background | Science | Precedents Aerated Turned Composting • Windrows • Big! • Mechanized turning Source: http://www.fao.org/docrep/007/y5104e/y5104e07.htm Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  20. COMPOST Background | Science | Precedents Heaps • On-farm • Backyard • Aerate with sticks Source: http://www.fao.org/docrep/007/y5104e/y5104e06.htm#TopOfPage Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  21. COMPOST Background | Science | Precedents Barrels • Turn daily • These guys pre-compost, then feed it to worms Source: http://www.navitron.org.uk/forum/index.php?topic=4372.0 Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  22. COMPOST Background | Science | Precedents Compost Needs? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  23. COMPOST Background | Science | Precedents Compost Needs • C:N Ratio between 30:1 and 50:1 • Microorganisms (Innoculants, EM Mix, Finished Compost) • Moisture • O2 (Aerobic, Anaerobic) • Time • Temperature • Turning • Animals (Worms) Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  24. COMPOST Background | Science | Precedents C:N Ratio • C = Dry, Brown (Feed the fungi) • N = Wet, Green (Sugars – Feed the bacteria) Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  25. COMPOST Background | Science | Precedents Examples of C? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  26. COMPOST Background | Science | Precedents Examples of N? Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  27. COMPOST Background | Science | Precedents C:N Ratio Source: http://forestryandthehomestead.blogspot.com/2010_03_01_archive.html Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  28. COMPOST Background | Science | Precedents Temperature • Thermophilic composting utilizes “heat loving” bacteria. Fast composting. (kills pathogens) • Cold composting (6 months to a year, longer to kill human pathogens) Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  29. COMPOST Background | Science | Precedents Temperature • Ideal temp = 155° F (135°-160° Fahrenheit) • Above 160, many microorganisms don’t work well. • Reaching 150 is ideal for killing most parasites. • High temperature = more N loss. Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  30. COMPOST Background | Science | Precedents Moisture • Moisture – when high, the high temperature distribution extends further to the outside of the pile. • Moisture content – 30 to 50% at the beginning (helps temperature spike) • Then moisture can be 30 – 70%. Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  31. COMPOST Background | Science | Precedents Air • Aerobic = sweet! Happy bacteria. • Anaerobic = stinky! Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  32. COMPOST Background | Science | Precedents Time • Everything made of organic material will eventually compost • After about 3 years, virtually all pathogens die off, including human Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  33. COMPOST Background | Science | Precedents Compost Process • Add layer of C first • Add layer of N • Inoculate with EM mix or finished compost • Repeat • Cover pile with C and/or finished compost • Water if necessary • Keep at ideal moisture Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  34. COMPOST Background | Science | Precedents Compost Process • Pile should heat up rapidly (24 – 48 hrs) to above 155 and below 160 degrees F • Turn if pile gets around 160 degrees F (above 160 F kills good microorganisms) • Rapid drop in temperature indicates anaerobic processes are starting • and pile should be turned. • Turn (outside to the inside) • Repeat Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  35. COMPOST Background | Science | Precedents Troubleshooting • Too slow = add N/turn it! • Too smelly = add C/turn it! (C:N higher than 30:1 gives off smelly ammonia) • Too wet = add C/turn it! • Too hot = add C/turn it! • Too cool = add N/turn it! • Too much lignin (woody material) = add rock dusts once pile is cooled • Grubs = anaerobic/too wet = add C/turn it! Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  36. COMPOST Background | Science | Precedents Curbside Organic Waste Collection • Cities: • San Francisco • Seattle • Toronto • Madison WI • States/Provinces with multiple cities: • CA • Nova Scotia Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  37. COMPOST Background | Science | Precedents Bike Composting • http://pedaltopetal.blogspot.com/ • Montreal • http://www.compostmontreal.com • Vermont • http://www.earthgirlcomposting.com/ • http://www.faircompanies.com/videos/view/pedal-powered-compost-riding-restaurant-route-in-eugene/ • Philadelphia • http://www.pedalcoop.org/services Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  38. COMPOST Background | Science | Precedents International – SWaCH Coop • http://swachcoop.com/ • Solid Waste Collection and Handling “SWaCH” • “a higher level of self-reliance” • India’s 1st cooperatively owned group of “rag pickers” • Pune India • Front end waste management services • Services 200,000 homes • 128 municipal khothis in 14 municipal administrative wards • Collect segregated waste from homes Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

  39. 10 reasons to pay your SWaCH Sathi Source: http://swachcoop.com/talkingrubbish.html

  40. 1- You pay your SWaCH Sathi because she provides you a service and makesyour life easier-just like your domestic worker, gardener, driver or hairdresser Source: http://swachcoop.com/talkingrubbish.html

  41. 2- You pay her because she collects your garbage from your doorstep/gate, segregates the recyclables and takes it to the secondary collection point Source: http://swachcoop.com/talkingrubbish.html

  42. 3- You pay her because she isn't a paid employee of the Municipality Source: http://swachcoop.com/talkingrubbish.html

  43. 4- You pay your SWaCH Sathi as the solid waste management tax you pay does not include the cost of doorstep collection of waste Source: http://swachcoop.com/talkingrubbish.html

  44. 5-You pay her because quite literally she`s taking care of your mess Source: http://swachcoop.com/talkingrubbish.html

  45. 6-You pay her for managing your waste in an eco-friendly manner. Reusing and recycling what can be recycled. Source: http://swachcoop.com/talkingrubbish.html

  46. 7-You pay your SWaCH Sathi because she is your ally in fighting climate change as she reduces the amount of waste going to the landfill and she`s a key actor in the whole composting process. Source: http://swachcoop.com/talkingrubbish.html

  47. 8-You pay her or SWaCH because then she is directly accountable to you and you can complain if there is a problem Source: http://swachcoop.com/talkingrubbish.html

  48. 9- You pay your SWaCH Sathi because she maintains the streams of segregated garbage at the cost of her health Source: http://swachcoop.com/talkingrubbish.html

  49. 3-Because by recognizing the dignity of pickers as people and their need for work and by tolerating their activities, it will lead to a reduction of official harassment of them; 10-You pay your SWaCH Sathi because at the end of the day her skills, expertise and experience with regards to waste management ensure a better deal for all of us Source: http://swachcoop.com/talkingrubbish.html

  50. COMPOST Background | Science | Precedents International – SWaCH Coop Source: http://swachcoop.com/garbage-booklet.pdf Compost Presentation November 12, 2011 D-Lab Waste Elisha Goodman | MIT Department of Urban Studies and City Planning | + 1 808 443 1759 | elishag@alum.mit.edu

More Related