1 / 18

Knowler (2) 2002 Lindstrom 2006 Penn 2009 Penn 2013 Overall (I-squared 1.41%, p = 0.703)

Group 1: physical activity ± diet. Study ID OR(95%C.I.) % weight. Knowler (2) 2002 Lindstrom 2006 Penn 2009 Penn 2013 Overall (I-squared 1.41%, p = 0.703). 0.42(0.32,0.54) 50.82 0.53(0.37,0.76) 24.89 0.40(0.13,1.23) 2.54 0.40(0.27,0.58) 21.75

zeheb
Télécharger la présentation

Knowler (2) 2002 Lindstrom 2006 Penn 2009 Penn 2013 Overall (I-squared 1.41%, p = 0.703)

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Group 1: physical activity ± diet Study ID OR(95%C.I.) % weight Knowler (2) 2002 Lindstrom 2006 Penn 2009 Penn 2013 Overall (I-squared 1.41%, p = 0.703) 0.42(0.32,0.54) 50.82 0.53(0.37,0.76) 24.89 0.40(0.13,1.23) 2.54 0.40(0.27,0.58) 21.75 0.44(0.36,0.52) 100.00 0.127 7.9

  2. Group 2: antidiabetic drugs Study ID OR(95%C.I.) % weight Buchanan 2002 Knowler (1) 2002 Chiasson 2002 Gerstein 2006 Holman 2010 deFronzo 2011 Gerstein (1) 2011 Overall (I-squared 195.01%, p = 0.001) 0.41(0.16,1.02) 10.00 0.73(0.57,0.92) 15.33 0.65(0.52,0.81) 15.40 0.30(0.25,0.35) 15.59 1.09(1.00,1.19) 15.85 0.26(0.14,0.47) 12.73 0.58(0.44,0.77) 15.11 0.53(0.33,0.86) 100.00 0.142 7.03

  3. Group 3: antihypertensive drugs Study ID OR(95%C.I.) % weight Bosch 2006 McMurray 2010 Gerstein 2011 Overall (I-squared 1.62%, p = 0.444) 0.87(0.73,1.03) 18.54 0.84(0.77,0.91) 74.44 1.01(0.46,1.33) 7.02 0.86(0.80,0.92) 100.00 0.758 1.32

  4. Group 4: lipid-lowering and weight-lowering drugs Study ID OR(95%C.I.) % weight Torgerson 2004 Tenenbaum 2005 Garvey (7.5/46) 2014 Garvey (15/92) 2014 Overall (I-squared 6.52%, p = 0.089) 0.64(0.49,0.84) 47.33 0.62(0.39,0.98) 33.26 0.28(0.08,0.94) 9.09 0.20(0.06,0.61) 10.32 0.52(0.35,0.78) 100.00 0.0725 13.8

  5. Group 5: bariatric surgery Study ID OR(95%C.I.) % weight 0.03(0.00,0.28) 26.70 0.04(0.00,0.74) 18.69 0.25(0.20,0.31) 54.61 0.10(0.02,0.49) 100.00 Long 1994 Pontiroli 2005 Carlsson 2012 Overall (I-squared 13.32%, p = 0.010) 0.0021 477.0

  6. Number of studies = 4 Root MSE = .3896 ------------------------------------------------------------------------------ Std_Eff | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- slope | .4397408 .0914441 4.81 0.041 .0462886 .833193 bias | .0039182 .4934619 0.01 0.994 -2.119277 2.127114 ------------------------------------------------------------------------------ Test of H0: no small-study effects P = 0.994 Group 1. physical activity ± diet

  7. Number of studies = 7 Root MSE = 2.962 ------------------------------------------------------------------------------ Std_Eff | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- slope | 1.159168 .1754589 6.61 0.001 .7081368 1.6102 bias | -3.96562 1.94768 -2.04 0.097 -8.972289 1.04105 ------------------------------------------------------------------------------ Test of H0: no small-study effects P = 0.097 Group 2. anti-diabetic drugs

  8. Number of studies = 3 Root MSE = .3963 ------------------------------------------------------------------------------ Std_Eff | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- slope | .7711677 .0340938 22.62 0.028 .3379652 1.20437 bias | 1.454751 .5242028 2.78 0.220 -5.205876 8.115379 ------------------------------------------------------------------------------ Test of H0: no small-study effects P = 0.220 Group 3. anti-hypertensive drugs

  9. Number of studies = 4 Root MSE = .2007 ------------------------------------------------------------------------------ Std_Eff | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- slope | .7663119 .0426243 17.98 0.003 .5829144 .9497094 bias | -.827103 .1888023 -4.38 0.048 -1.639454 -.0147524 ------------------------------------------------------------------------------ Test of H0: no small-study effects P = 0.048 Group 4. weight loss promoting drugs and lipid-lowering drugs

  10. Number of studies = 3 Root MSE = .0431 ------------------------------------------------------------------------------ Std_Eff | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- slope | .2709455 .0066163 40.95 0.016 .1868774 .3550136 bias | -.1847152 .0337603 -5.47 0.115 -.6136805 .2442501 ------------------------------------------------------------------------------ Test of H0: no small-study effects P = 0.115 Group 5. bariatric surgery

  11. Meta-regression: association of LogOR with duration of follow-up Meta-regression Number of obs = 21 REML estimate of between-study variance tau2 = .3463 % residual variation due to heterogeneity I-squared_res = 95.15% Proportion of between-study variance explained Adj R-squared = -3.59% With Knapp-Hartung modification ------------------------------------------------------------------------------ LogOR | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- fuy | -.0237158 .047372 -0.50 0.622 -.1222314 .0747997 _cons | -.7039946 .2644202 -2.66 0.015 -1.253886 -.1541027 ------------------------------------------------------------------------------

  12. Meta-regression: association of LogOR with size of study Meta-regression Number of obs = 21 REML estimate of between-study variance tau2 = .317 % residual variation due to heterogeneity I-squared_res = 92.66% Proportion of between-study variance explained Adj R-squared = 5.18% With Knapp-Hartung modification ------------------------------------------------------------------------------ LogOR | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- pztotis | .0000799 .0000512 1.56 0.134 -.0000266 .0001863 _cons | -1.012498 .1904169 -5.32 0.000 -1.408492 -.6165047 ------------------------------------------------------------------------------

  13. Meta-regression: association of LogOR with age of subjects age (y) Meta-regression Number of obs = 21 REML estimate of between-study variance tau2 = .2201 % residual variation due to heterogeneity I-squared_res = 90.77% Proportion of between-study variance explained Adj R-squared = 29.94% With Knapp-Hartung modification ------------------------------------------------------------------------------ LogOR | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- age | .0501022 .0185014 2.71 0.014 .0115089 .0886955 _cons | -3.422914 .9899975 -3.46 0.002 -5.488013 -1.357816 ------------------------------------------------------------------------------

  14. Meta-regression: association of LogOR with fasting plasma glucose fpg (mmol) Meta-regression Number of obs = 21 REML estimate of between-study variance tau2 = .289 % residual variation due to heterogeneity I-squared_res = 92.36% Proportion of between-study variance explained Adj R-squared = 13.56% With Knapp-Hartung modification ------------------------------------------------------------------------------ LogOR | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- fpg | .419823 .2742253 1.53 0.141 -.1504596 .9901057 _cons | -3.157227 1.544534 -2.04 0.054 -6.369262 .0548075 ------------------------------------------------------------------------------

  15. Meta-regression: association of LogOR with fasting plasma insulin Fasting insulin (mU/l) Meta-regression Number of obs = 12 REML estimate of between-study variance tau2 = .1117 % residual variation due to heterogeneity I-squared_res = 62.25% Proportion of between-study variance explained Adj R-squared = 58.80% With Knapp-Hartung modification -------------------------------------------------------------------------------- LogOR | Coef. Std. Err. t P>|t| [95% Conf. Interval] ---------------+---------------------------------------------------------------- fpinsulin | -.1053278 .0297138 -3.54 0.004 -.1700687 -.0405869 _cons | .6264151 .5049321 1.24 0.238 -.4737375 1.726568 --------------------------------------------------------------------------------

  16. Meta-regression: association of LogOR with change of body weight delta weight (kg) Meta-regression Number of obs = 20 REML estimate of between-study variance tau2 = .159 % residual variation due to heterogeneity I-squared_res = 92.44% Proportion of between-study variance explained Adj R-squared = 55.15% With Knapp-Hartung modification --------------------------------------------------------------------------------- LogOR | Coef. Std. Err. t P>|t| [95% Conf. Interval] ----------------+---------------------------------------------------------------- Deltaweight | .0542766 .0116835 4.65 0.000 .0299053 .0786479 _cons | -.4717857 .1179605 -4.00 0.001 -.7178469 -.2257244 ---------------------------------------------------------------------------------

More Related