1 / 49

ERIC CARTMAN

ERIC CARTMAN. 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72. Grade:. ERIC CARTMAN. 2+2= 4 1-1= 0 4x2= 8 2+1= 3

ethel
Télécharger la présentation

ERIC CARTMAN

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  2. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  3. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  4. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  5. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  6. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  7. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  8. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  9. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  10. ERIC CARTMAN 2+2= 4 1-1= 0 4x2= 8 2+1= 3 6-5= 1 5x4= 20 4+2= 6 0x3= 0 7+3= 10 9x8= 72 Grade:

  11. Oh yeah!

  12. I’m done Mr. Garrison.

  13. Let me check it.

  14. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  15. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  16. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  17. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  18. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  19. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  20. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  21. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  22. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  23. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  24. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade:

  25. Butters 2+2= 0 1-1= 2 4x2= 6 2+1= 2 6-5= 6 5x4= 5 4+2= 7 0x3= 0 7+3= 1 9x8= 73 Grade: 10

  26. Butter’s I’m sorry to say, but you made a 10

  27. Ah, tarter sauce.

  28. Dad?!

  29. What is it son?

  30. I made a ten on a test today.

  31. That’s inexcusable!

  32. Since you came to me and told the truth, I won’t punish you.

  33. Really?

  34. No!!

  35. No!!

More Related