1 / 48

Concentration [arbitrary]

2003 Experiment - Forward Plume, Event = t 0 : 20030317; 22:25 UTC. t = t0 + 3h; 18 MAR-03; 01:25 UTC. Concentration [arbitrary]. 2003 Experiment - Forward Plume, Event = t 0 : 20030317; 22:25 UTC. t = t0 + 6h; 18 MAR-03; 04:25 UTC. Concentration [arbitrary].

norah
Télécharger la présentation

Concentration [arbitrary]

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 3h; 18 MAR-03; 01:25 UTC Concentration [arbitrary]

  2. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 6h; 18 MAR-03; 04:25 UTC Concentration [arbitrary]

  3. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 9h; 18 MAR-03; 07:25 UTC Concentration [arbitrary]

  4. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 12h; 18 MAR-03; 10:25 UTC Concentration [arbitrary]

  5. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 15h; 18 MAR-03; 13:25 UTC Concentration [arbitrary]

  6. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 18h; 18 MAR-03; 16:25 UTC Concentration [arbitrary]

  7. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 21h; 18 MAR-03; 19:25 UTC Concentration [arbitrary]

  8. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 24h; 18 MAR-03; 22:25 UTC Concentration [arbitrary]

  9. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 27h; 19 MAR-03; 01:25 UTC Concentration [arbitrary]

  10. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 30h; 19 MAR-03; 04:25 UTC Concentration [arbitrary]

  11. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 33h; 19 MAR-03; 07:25 UTC Concentration [arbitrary]

  12. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 36h; 19 MAR-03; 10:25 UTC Concentration [arbitrary]

  13. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 39h; 19 MAR-03; 13:25 UTC Concentration [arbitrary]

  14. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 42h; 19 MAR-03; 16:25 UTC Concentration [arbitrary]

  15. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 45h; 19 MAR-03; 19:25 UTC Concentration [arbitrary]

  16. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 48h; 19 MAR-03; 22:25 UTC Concentration [arbitrary]

  17. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 51h; 20 MAR-03; 01:25 UTC Concentration [arbitrary]

  18. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 54h; 20 MAR-03; 04:25 UTC Concentration [arbitrary]

  19. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 57h; 20 MAR-03; 07:25 UTC Concentration [arbitrary]

  20. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 60h; 20 MAR-03; 10:25 UTC Concentration [arbitrary]

  21. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 63h; 20 MAR-03; 13:25 UTC Concentration [arbitrary]

  22. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 66h; 20 MAR-03; 16:25 UTC Concentration [arbitrary]

  23. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 69h; 20 MAR-03; 19:25 UTC Concentration [arbitrary]

  24. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 72h; 20 MAR-03; 22:25 UTC Concentration [arbitrary]

  25. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 75h; 21 MAR-03; 01:25 UTC Concentration [arbitrary]

  26. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 78h; 21 MAR-03; 04:25 UTC Concentration [arbitrary]

  27. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 81h; 21 MAR-03; 07:25 UTC Concentration [arbitrary]

  28. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 84h; 21 MAR-03; 10:25 UTC Concentration [arbitrary]

  29. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 87h; 21 MAR-03; 13:25 UTC Concentration [arbitrary]

  30. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 90h; 21 MAR-03; 16:25 UTC Concentration [arbitrary]

  31. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 93h; 21 MAR-03; 19:25 UTC Concentration [arbitrary]

  32. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 96h; 21 MAR-03; 22:25 UTC Concentration [arbitrary]

  33. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 99h; 22 MAR-03; 01:25 UTC Concentration [arbitrary]

  34. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 102h; 22 MAR-03; 04:25 UTC Concentration [arbitrary]

  35. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 105h; 22 MAR-03; 07:25 UTC Concentration [arbitrary]

  36. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 108h; 22 MAR-03; 10:25 UTC Concentration [arbitrary]

  37. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 111h; 22 MAR-03; 13:25 UTC Concentration [arbitrary]

  38. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 114h; 22 MAR-03; 16:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.714

  39. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 117h; 22 MAR-03; 19:25 UTC Concentration [arbitrary] Concentration@DEP33 = 1.23

  40. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 120h; 22 MAR-03; 22:25 UTC Concentration [arbitrary] Concentration@DEP33 = 1.31

  41. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 123h; 23 MAR-03; 01:25 UTC Concentration [arbitrary] Concentration@DEP33 = 1.07

  42. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 126h; 23 MAR-03; 04:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.948

  43. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 129h; 23 MAR-03; 7:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.806

  44. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 132h; 23 MAR-03; 10:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.772

  45. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 135h; 23 MAR-03; 13:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.734

  46. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 138h; 23 MAR-03; 16:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.711

  47. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 141h; 23 MAR-03; 19:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.662

  48. 2003 Experiment - Forward Plume, Event = t0: 20030317; 22:25 UTC t = t0 + 144h; 23 MAR-03; 22:25 UTC Concentration [arbitrary] Concentration@DEP33 = 0.0776

More Related