1 / 53

Bracknell Storm 7th May 2000

Bracknell Storm 7th May 2000. 1km resolution radar movie. 17:30. mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64. 17:35. mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64. 17:40. mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64. 17:45. mm/hr < 0.125 0.25 0.5 1 2 4 8 16

quyn-case
Télécharger la présentation

Bracknell Storm 7th May 2000

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Bracknell Storm7th May 2000 1km resolution radar movie

  2. 17:30 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  3. 17:35 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  4. 17:40 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  5. 17:45 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  6. 17:50 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  7. 17:55 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  8. 18:00 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  9. 18:05 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  10. 18:10 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  11. 18:15 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  12. 18:20 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  13. 18:25 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  14. 18:30 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  15. 18:35 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  16. 18:40 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  17. 18:45 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  18. 18:50 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  19. 18:55 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  20. 19:00 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  21. 19:05 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  22. 19:10 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  23. 19:15 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  24. 19:20 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  25. 19:25 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  26. 19:30 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  27. 19:35 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  28. 19:40 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  29. 19:45 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  30. 19:50 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  31. 19:55 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  32. 20:00 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  33. 20:05 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  34. 20:10 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  35. 20:15 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  36. 20:20 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  37. 20:25 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  38. 20:30 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  39. 20:35 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  40. 20:40 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  41. 20:45 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  42. 20:50 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  43. 20:55 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  44. 21:00 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  45. 21:05 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  46. 21:10 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  47. 21:15 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  48. 21:20 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  49. 21:25 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

  50. 21:30 mm/hr < 0.125 0.25 0.5 1 2 4 8 16 32 > 64

More Related