1 / 41

STS-107 Xybion dayside observations

This document provides a detailed log of the observations made during the STS-107 mission. The observations include data from various digital, analog, and infrared instruments, focusing on visible and infrared wavelengths. Analysis was conducted over multiple days to capture the changes in Earth's environment.

Télécharger la présentation

STS-107 Xybion dayside observations

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. STS-107 Xybion dayside observations

  2. Day 00 MET 19:38:57-19:44:59 Jan 17 11:17:57-11:23:59 GMT Digital Visible Infrared

  3. Day 00 MET 21:10:09-21:10:13 Jan 17 12:49:09-12:49:13 GMT Digital Visible Infrared

  4. Day 00 MET 21:13:38-21:25:55 Jan 17 12:52:39-13:04:55 GMT Analog Visible Infrared

  5. Day 01 MET 16:38:29-16:41:39 Jan 18 08:17:29-08:20:39 GMT Analog Visible Infrared

  6. Day 01 MET 18:06:40-18:17:25 Jan 18 09:45:40-09:56:25 GMT Analog Visible Infrared

  7. Day 01 MET 19:41:34-19:52:17 Jan 18 11:20:34-11:31:17 GMT Analog UV 1

  8. Day 01 MET 21:15:49-21:23:02 Jan 18 12:54:49-13:02:02 GMT Analog Visible Infrared

  9. Day 01 MET 22:51:12-22:59:18 Jan 18 14:30:12:14:38:18 GMT Analog Visible Infrared

  10. Day 03 MET 18:03:23-18:03:32 Jan 20 09:42:23-09:42:32 GMT Digital Visible Infrared

  11. Day 03 MET 18:00:57-18:14:47 Analog Time seems to be incorrect Visible Infrared

  12. Day 04 MET 17:57:34-17:59:15 Jan 21 09:36:34-09:38:15 GMT Analog Infrared

  13. Day 05 MET 19:45:30-19:49:23 19:49:23-19:50:36 (SEKAI) 19:50:36-19:55:30 Jan 22 11:24:30-11:34:30 GMT Analog Visible Infrared

  14. Day 05 MET 21:19:49-21:21:48 Jan 22 12:58:49-22:00:48 GMT Analog Visible Infrared

  15. Day 07 MET 01:35:59-01:37:30 Jan 23 17:14:59-17:16:30 GMT Analog Red

  16. Day 07 MET 01:37:46-01:38:12 Jan 23 17:16:46-17:17:12 GMT Analog Visible Infrared

  17. Day 07 MET 01:58:55-02:01:01 Jan 23 17:37:55-17:40:01 GMT Analog Visible Infrared

  18. Day 07 MET 02:10:47-02:11:51 Jan 23 17:49:47-17:50:51 GMT Analog Red

  19. Day 07 MET 19:43:00-19:44:00 Jan 24 11:22:00-11:23:00 GMT Analog Visible Infrared

  20. Day 07 MET 19:45:14-19:54:48 Jan 24 11:24:14-11:33:48 GMT Analog Visible Infrared

  21. Day 08 MET 16:57:33-16:59:44 Jan 25 08:36:33-08:38:44 GMT Analog Visible Infrared

  22. Day 08 MET 16:59:58-17:01:01 Jan 25 08:38:58-08:40:01 GMT Analog Red

  23. Day 08 MET 19:43:42-19:54:47 Jan 25 11:22:42-11:33:47 GMT Analog Visible Infrared

  24. Day 08 MET 22:51:34-23:03:07 Jan 25 14:30:34-14:42:07 GMT Analog Visible Infrared

  25. Day 09 MET 00:25:25-00:27:13 Jan 25 16:04:25-16:06:13 GMT Analog Visible Infrared

  26. Day 09 MET 00:30:25-00:37:05 Jan 15 16:08:25-16:15:05 GMT Analog Visible Infrared

  27. Day 10 MET 18:12:13-18:18:28 Jan 27 09:51:13-09:57:28 GMT Digital Visible Infrared

  28. Day 10 MET 22:38:08-22:59:32 Jan 27 14:17:08-14:38:32 GMT Digital Dust! Visible Infrared

  29. Day 11 MET 16:37:49-16:40:10 Jan 28 08:16:49-08:19:10 GMT Digital Visible Infrared

  30. Day 11 MET 17:59:33-18:12:41 Jan 28 09:38:33-09:51:41GMT Digital Visible Infrared

  31. Day 12 MET 00:03:27-00:04:02 Jan 28 15:42:27-15:43:02 GMT Analog UV

  32. Day 12 MET 00:19:57-00:24:27 Jan 28 15:58:57-16:03:27 GMT Digital Visible Infrared

  33. Day 12 MET 00:28:30-00:44:21 Jan 28 16:07:30-16:23:21 GMT Digital Visible Infrared

  34. Day 12 MET 01:49:02-01:49:48 Jan 28 17:28:02-17:28:48 GMT Digital Visible Infrared

  35. Day 12 MET 01:55:33-01:56:33 Jan 28 17:34:33-17:35:33 GMT Digital Brazil Visible Infrared

  36. Day 12 MET 02:00:31-02:02:04 Jan 28 17:39:31-17:41:04 GMT Digital Dust??? Visible Infrared

  37. Day 12 MET 21:04:50-21:21:35 Jan 29 12:43:50-13:00:35 GMT Digital Dust? Visible Infrared

  38. Day 12 MET 22:33:31-22:45:08 Jan 29 14:12:31-14:24:08 GMT Digital Dust? Visible Infrared

  39. Day 13 MET 22:26:17-22:29:36 Jan 30 14:05:17-14:08:36 GMT Digital Visible Infrared

  40. Day 13 MET 22:37:14-22:45:49 Jan 30 14:16:14-14:24:49 GMT Digital Visible Infrared

  41. Day 14 MET 21:00:22-21:17:42 Jan 31 12:39:22-12:56:42 GMT Digital Visible Infrared

More Related