1 / 51

-30%

House price index for AK. 4-quarter percent change in index, not seasonally adjusted. 35%. 35%. 30%. 30%. 25%. 25%. 20%. 20%. 15%. 15%. 10%. 10%. 5%. 5%. 0%. 0%. -5%. -5%. -10%. -10%. -15%. -15%. -20%. -20%. -25%. -25%. -30%. -30%. 1994. 1999. 2004. 2009. 2014.

teri
Télécharger la présentation

-30%

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. House price index for AK 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  2. House price index for AL 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  3. House price index for AR 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  4. House price index for AZ 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  5. House price index for CA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  6. House price index for CO 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  7. House price index for CT 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  8. House price index for DC 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  9. House price index for DE 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  10. House price index for FL 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  11. House price index for GA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  12. House price index for HI 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  13. House price index for IA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  14. House price index for ID 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  15. House price index for IL 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  16. House price index for IN 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  17. House price index for KS 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  18. House price index for KY 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  19. House price index for LA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  20. House price index for MA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  21. House price index for MD 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  22. House price index for ME 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  23. House price index for MI 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  24. House price index for MN 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  25. House price index for MO 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  26. House price index for MS 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  27. House price index for MT 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  28. House price index for NC 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  29. House price index for ND 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  30. House price index for NE 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  31. House price index for NH 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  32. House price index for NJ 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  33. House price index for NM 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  34. House price index for NV 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  35. House price index for NY 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  36. House price index for OH 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  37. House price index for OK 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  38. House price index for OR 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  39. House price index for PA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  40. House price index for RI 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  41. House price index for SC 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  42. House price index for SD 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  43. House price index for TN 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  44. House price index for TX 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  45. House price index for UT 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  46. House price index for VA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  47. House price index for VT 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  48. House price index for WA 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  49. House price index for WI 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

  50. House price index for WV 4-quarter percent change in index, not seasonally adjusted 35% 35% 30% 30% 25% 25% 20% 20% 15% 15% 10% 10% 5% 5% 0% 0% -5% -5% -10% -10% -15% -15% -20% -20% -25% -25% -30% -30% 1994 1999 2004 2009 2014 @lenkiefer Source U.S. Federal Housing Finance Agency, Purchase-only house price index by state

More Related