1 / 39

Understanding Time Prepositions: In, On, and At

This guide explores the nuances of using the prepositions "in," "on," and "at" in English related to time. Learn when to use each preposition effectively, along with practical examples. Whether discussing birthdays, meetings, or daily activities, you'll discover clear distinctions that enhance your communication skills. This resource is ideal for both learners and teachers of English, providing essential rules and numerous sentences that illustrate proper usage. Improve your understanding of time expressions and bolster your language proficiency.

rico
Télécharger la présentation

Understanding Time Prepositions: In, On, and At

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. By Edi Sunjayanto Time

  2. 1 2 12 TO 11 10 9 3 4 5 8 6 PAST 7

  3. 1 2 12 11 10 9 3 4 5 8 6 7

  4. 1 2 12 11 10 9 3 4 5 8 6 7

  5. 1 2 12 11 10 9 3 4 5 8 6 7

  6. 1 2 12 11 10 9 3 4 5 8 6 7

  7. 1 2 12 11 10 9 3 4 5 8 6 7

  8. 1 2 12 11 10 9 3 4 5 8 6 7

  9. 1 2 12 11 10 9 3 4 5 8 6 7

  10. 1 2 12 11 10 9 3 4 5 8 6 7

  11. 1 2 12 11 10 9 3 4 5 8 6 7

  12. 1 2 12 11 10 9 3 4 5 8 6 7

  13. 1 2 12 11 10 9 3 4 5 8 6 7

  14. 1 2 12 11 10 9 3 4 5 8 6 7

  15. 1 2 12 11 10 9 3 4 5 8 6 7

  16. 1 2 12 11 10 9 3 4 5 8 6 7

  17. 1 2 12 11 10 9 3 4 5 8 6 7

  18. 1 2 12 11 10 9 3 4 5 8 6 7

  19. 1 2 12 11 10 9 3 4 5 8 6 7

  20. 1 2 12 11 10 9 3 4 5 8 6 7

  21. 1 2 12 11 10 9 3 4 5 8 6 7

  22. 1 2 12 11 10 9 3 4 5 8 6 7

  23. 1 2 12 11 10 9 3 4 5 8 6 7

  24. 1 2 12 11 10 9 3 4 5 8 6 7

  25. 1 2 12 11 10 9 3 4 5 8 6 7

  26. 1 2 12 11 10 9 3 4 5 8 6 7

  27. 1 2 12 11 10 9 3 4 5 8 6 7

  28. 1 2 12 11 10 9 3 4 5 8 6 7

  29. 1 2 12 11 10 9 3 4 5 8 6 7

  30. 1 2 12 11 10 9 3 4 5 8 6 7

  31. 1 2 12 11 10 9 3 4 5 8 6 7

  32. 1 2 12 11 10 9 3 4 5 8 6 7

  33. 1 2 12 11 10 9 3 4 5 8 6 7

  34. Time 1. 12:30 2. 03:20 3. 09:15 4. 05:25 5. 01:05 6. 13:00 7. 10:10 8. 18:20 9. 20:30 10. 21:25

  35. Time 11. 12:35 12. 19:40 13. 20:45 14. 18:50 15. 21:30 16. 24:00 17. 22:55 18. 13:45 19. 15:35 20. 23:45

  36. Preposition • IN (DI DALAM, PADA TAHUN, DI KOTA) • ON (DI ATAS, PADA HARI, BULAN, DI JALAN) • AT (PADA SAAT, PADA PUKUL, TEPAT DI)

  37. IN ON OR AT? Sari will celebrate her birthday on Saturday. The party will be held on October 3rd. Mr. Wijaya invites Mr. Andrew to have dinner at 7 p.m They will have lunch at Steak and Shake restaurant.

  38. IN ON OR AT? The annual meeting will be … December. My sister works … a bank. 3. Arman lives … Jl. Dr. Karyadi 26. 4. We will have a little party … August 16th. 5. The car is … the house. 6. The party will be held … night.

More Related